Licensed To: Epworth Swimming Club
SOUTH AXHOLME SHARKS SWIMMING CLUB
Individual Meet Results
LINCS JUNIOR LEAGUE  14-Jan-06 [Ageup: 31/12/2006] SC Meters
Location: GRIMSBY
Time Event PB?
Cocks, Charlie  (12)  16/05/1994  M      COCKCX00160594
   20.71S Male  12-12 25 Fly  2.33
   46.17S Male  12-12 50 Fly  1.50
   16.80S Male  12-12 25 Free  0.32
   17.22S Male  12-12 25 Free  0.74
Cook, Alexandra  (10)  29/05/1996  F      COOKAX00290596
   18.87S Female  10-10 25 Fly  -2.47
   44.72S Female  10-10 50 Back  0.56
   19.50S Female  10-10 25 Fly  -1.84
   17.96S Female  10-10 25 Free  0.44
Edgar, Beth  (12)  17/10/1994  F      EDGABB00171094 (4)
   18.20S Female  12-12 25 Back  -0.47
   38.52S Female  12-12 50 Back  0.74
   16.79S Female  12-12 25 Free  1.07
Eke, David A  (10)  21/03/1996  M      EKEXDA00210396
   22.76S Male  10-10 25 Back  -4.03
   19.24S Male  10-10 25 Free  -1.80
Eke, Richard A  (12)  09/02/1994  M      EKEXRA00090294
   17.66S Male  12-12 25 Free  0.14
   37.80S Male  12-12 50 Free  -1.24
   16.72S Male  12-12 25 Free  -0.80
Fordham, Emily  (12)  06/04/1994  F      FORDEX00060494 (4)
   16.65S Female  12-12 25 Fly  0.06
   33.84S Female  12-12 50 Free  -0.49
   15.44S Female  12-12 25 Free  -0.33
   15.44S Female  12-12 25 Free  -0.33
Hirst, Hannah L  (11)  18/03/1995  F      HIRSHX00240395 (4)
   16.15S Female  11-11 25 Free  -0.27
   39.61S Female  11-11 50 Back  0.10
DQ Female  11-11 50 Breast  ---   
   21.53S Female  11-11 25 Breast  1.10
   17.06S Female  11-11 25 Free  0.64
Hirst, Matthew  (10)  27/10/1996  M      HIRSMX00271096 (4)
   24.94S Male  10-10 25 Breast  -1.26
   17.72S Male  10-10 25 Free  -0.85
   45.10S Male  10-10 50 Back  -2.53
   40.33S Male  10-10 50 Free  -0.12
   18.66S Male  10-10 25 Free  0.09
   21.07S Male  10-10 25 Back  -1.17
   18.54S Male  10-10 25 Free  -0.03
Laird, Anna  (12)  28/06/1994  F      LAIRAX00280694 (4)
   16.71S Female  12-12 25 Free  0.46
   41.88S Female  12-12 50 Fly  4.21
   16.03S Female  12-12 25 Free  -0.22
Leggott, Daniel D  (12)  30/07/1994  M      LEGGDD00300794
   20.26S Male  12-12 25 Back  -0.81
   46.39S Male  12-12 50 Back  -0.68
   16.28S Male  12-12 25 Free  -0.41
Lewis, Hayley  (9)  26/11/1997  F      LEWIHX00261197
   24.78S Female  9-9 25 Free  0.62
   27.17S Female  9-9 25 Back  -0.47
Lewis, Holly  (10)  07/03/1996  F      LEWIHX00070396
   20.16S Female  10-10 25 Back  -1.57
   49.10S Female  10-10 50 Breast  -3.04
   38.08S Female  10-10 50 Free  -0.08
   18.13S Female  10-10 25 Free  1.13
   20.26S Female  10-10 25 Back  -1.47
   16.87S Female  10-10 25 Free  -0.13
Lockey, James  (10)  12/06/1996  M      LOCKJX00120696
   23.35S Male  10-10 25 Fly  -3.71
   55.99S Male  10-10 50 Breast  -0.05
   23.92S Male  10-10 25 Fly  -3.14
   19.76S Male  10-10 25 Free  -0.31
Lockey, Samantha  (11)  06/01/1995  F      LOCKSX00060195
   19.07S Female  11-11 25 Free  0.13
   20.25S Female  11-11 25 Free  1.31
Martin, Sean  (9)  09/03/1997  M      MARTSX00090397
   25.57S Male  9-9 25 Free  -0.01
Male  9-9 25 Fly  ---   
   28.23S Male  9-9 25 Free  2.65
Maxfield, Ryan  (12)  12/04/1994  M      COOKRX00120494
   22.35S Male  12-12 25 Breast  0.27
   48.06S Male  12-12 50 Breast  3.19
   17.96S Male  12-12 25 Free  -0.48
Neary, Declan  (9)  18/02/1997  M      NEARDX00180297
   20.03S Male  9-9 25 Free  -1.57
   20.10S Male  9-9 25 Free  -1.50
   25.05S Male  9-9 25 Breast  -1.98
DQ Male  9-9 25 Fly  ---   
   21.92S Male  9-9 25 Free  0.32
Richardson, Daniel  (11)  02/01/1995  M      RICHDX00020195
   17.51S Male  11-11 25 Free  0.47
   39.31S Male  11-11 50 Free  -0.36
   51.13S Male  11-11 50 Breast  1.02
   24.63S Male  11-11 25 Breast  ---   
Riggott, Adam A  (11)  15/07/1995  M      RIGGAA00150795 (4)
   19.69S Male  11-11 25 Free  -0.44
   19.17S Male  11-11 25 Free  -0.96
Rutherford, Jody  (11)  14/06/1995  F      RUTHJX00140695
   17.88S Female  11-11 25 Free  0.31
Shpylka, Luke  (10)  30/06/1996  M      SHPYLX00300696
   18.62S Male  10-10 25 Free  -0.78
   19.32S Male  10-10 25 Free  -0.08
Smith, Bridie  (11)  08/09/1995  F      SMITBX00080995 (4)
   17.16S Female  11-11 25 Free  -0.23
   44.01S Female  11-11 50 Fly  -0.23
   37.44S Female  11-11 50 Free  0.40
   19.93S Female  11-11 25 Fly  1.13
Smith, Phillipa  (9)  22/10/1997  F      SMITPX00221097
   21.61S Female  9-9 25 Free  -0.09
   31.15S Female  9-9 25 Fly  0.79
   32.81S Female  9-9 25 Breast  2.86
Starbuck, Lewis  (11)  11/07/1995  M      STARLX00110795 (4)
   17.72S Male  11-11 25 Free  -0.15
   48.36S Male  11-11 50 Back  0.85
   45.31S Male  11-11 50 Fly  0.37
   19.78S Male  11-11 25 Fly  0.09
   18.50S Male  11-11 25 Free  0.63
Sterling, Euan  (9)  05/12/1997  M      STEREX00051297
   20.97S Male  9-9 25 Free  -2.45
   24.37S Male  9-9 25 Back  -0.27
   29.34S Male  9-9 25 Fly  0.36
   25.07S Male  9-9 25 Back  0.43
Swinbourne, Benjamin  (8)  27/03/1998  M      SWINBX00270398
   24.86S Male  8-8 25 Free  -0.56
   26.69S Male  8-8 25 Breast  -2.53
Watson, Amy L  (12)  11/01/1994  F      WATSAL00110194
   22.47S Female  12-12 25 Breast  1.16
   45.71S Female  12-12 50 Breast  0.99
   17.10S Female  12-12 25 Free  0.94
Webb, Lily-Ann P  (9)  19/02/1997  F      WEBBLL00190297 (4)
   18.45S Female  9-9 25 Free  -0.15
   24.79S Female  9-9 25 Breast  0.89
   23.45S Female  9-9 25 Breast  -0.45
   21.64S Female  9-9 25 Back  -2.00
   24.28S Female  9-9 25 Fly  0.25
   19.80S Female  9-9 25 Free  1.20
   20.03S Female  9-9 25 Free  1.43
Williams, Cari A  (10)  18/03/1996  F      WILLCX00180396
   19.88S Female  10-10 25 Free  -0.01
   19.87S Female  10-10 25 Free  -0.02
Windle, Lucy  (9)  03/05/1997  F      WINDLX00030597
   21.33S Female  9-9 25 Free  -0.06
   21.17S Female  9-9 25 Free  -0.22
   21.65S Female  9-9 25 Free  0.26