South Axholme Sharks Event PB Analysis
Stocksbridge Sprints
23rd April 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
13-13 50   Breast 38.42    Charlotte I. Squires
14-14 50   Breast 34.75    Christoper J. Watson
14-14 50   Back 31.70    Christoper J. Watson
14-14 50   Fly 30.54    Christoper J. Watson
14-14 50   Free 27.83    Christoper J. Watson
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BLACKHAM, Hannah 2
50   Breast 42.05  -0.25   PB 5
50   Back 35.78  +1.19  
50   Fly 37.75  +2.85  
50   Free 31.57  +1.54  
Total Ladder points:  7
COCKS, Charlie 2
50   Fly 42.37  +1.26  
50   Free 36.06  -1.73   PB 5
50   Back 41.70  -1.45   PB 5
50   Back 41.77  +0.07  
Total Ladder points:  12
FORDHAM, Emily 2
50   Back 39.81  +1.29  
50   Fly 36.67  +0.83  
50   Free 32.33  -0.24   PB 5
50   Breast 43.20  0  
50   Free 33.10  +0.77  
Total Ladder points:  7
GRAY, Alastair 2
50   Breast 36.04  +0.33  
50   Back 35.92  +1.34  
50   Fly 34.98  -0.70   PB 5
50   Free 30.54  +1.32  
Total Ladder points:  7
HIRST, Hannah 2
50   Fly 39.35  -4.43   PB 5
50   Free 33.91  -1.19   PB 5
50   Breast 44.04  +0.32  
50   Breast 43.57  -0.15   PB 5
Total Ladder points:  17
LAIRD, Anna 2
50   Fly 37.41  -0.26   PB 5
50   Free 33.57  +0.02  
50   Fly 35.94  -1.47   PB 5
50   Breast 45.98  +0.68  
50   Back 39.41  +1.46  
50   Back 38.91  +0.96  
Total Ladder points:  12
LEGGOTT, Daniel 2
50   Fly 41.59  -19.50   PB 5
50   Free 35.07  +0.88  
50   Fly 43.50  +1.91  
50   Breast 52.72  +0.49  
50   Back 46.89  +0.50  
Total Ladder points:  7
LEWIS, Holly 2
50   Fly 46.25  -3.99   PB 5
50   Free 34.90  +0.08  
50   Free 34.58  -0.24   PB 5
50   Breast 49.19  +1.18  
50   Back 44.06  +2.68  
50   Back 42.63  +1.25  
Total Ladder points:  12
SQUIRES, Charlotte 2
50   Back 38.26  -0.13   PB 5
50   Fly 37.07  -0.22   PB 5
50   Back 39.30  +1.04  
50   Fly 37.07  0  
50   Free 32.33  +0.06  
50   Breast 38.90  +0.27  
50   Free 32.65  +0.38  
50   Breast 38.42  -0.21   PB 5
Total Ladder points:  17
SQUIRES, Keith 2
50   Breast 35.54  +0.95  
50   Back 33.46  +0.26  
50   Fly 32.42  0  
50   Free 29.16  +0.63  
Total Ladder points:  2
STARBUCK, Lewis 2
50   Fly 43.02  +1.04  
50   Free 41.12  +1.75  
50   Breast 47.73  -1.20   PB 5
50   Back 47.15  +1.52  
50   Breast 47.78  +0.05  
Total Ladder points:  7
WATSON, Amy 2
50   Back 41.09  -0.87   PB 5
50   Fly 37.67  +0.30  
50   Free 34.23  +0.39  
50   Breast 45.41  +0.69  
Total Ladder points:  7
WATSON, Christoper 2
50   Breast 36.30  +0.87  
50   Back 32.43  -0.13   PB 5
50   Breast 34.75  -0.68   PB 5
50   Back 31.70  -0.73   PB 5
50   Fly 31.00  -0.49   PB 5
50   Free 28.30  +0.05  
50   Fly 30.54  -0.46   PB 5
50   Free 27.83  -0.42   PB 5
Total Ladder points:  32