South Axholme Sharks Event PB Analysis
Yorkshire Masters
13 May 2006
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
DAVISON, Ian 2
200   Free 3:37.27  +7.58  
50   Breast 45.39  -0.82   PB 5
100   Back 1:42.74  +1.97  
100   Breast 1:43.64  -0.67   PB 5
50   Back 47.79  +0.78  
25   IM 1:42.08  +4.08  
25   Free 18.00  +1.21  
25   Back 21.59  ---   PB 5
Total Ladder points:  17
DUNNE, Hayleigh 2
100   Free 1:09.39  -0.24   PB 5
50   Back 37.72  +0.16  
200   Free 2:38.68  +5.22  
50   Breast 42.78  +3.56  
50   Free 32.37  +0.71  
25   Free 14.48  +0.01  
Total Ladder points:  7
DUNNE, Kevin 2
200   Free 3:00.55  -3.08   PB 5
50   Free 34.79  ---   PB 5
100   Free 1:21.29  ---   PB 5
25   Free 16.10  ---   PB 5
25   Free 16.06  -0.04   PB 5
Total Ladder points:  27
FORDHAM, Darren 2
50   Breast 42.78  +0.82  
50   Free 32.62  +0.63  
50   Back 42.68  +1.04  
100   Free 1:14.44  0  
50   Fly 39.19  -0.68   PB 5
25   IM 1:26.35  -1.84   PB 5
25   Free 15.16  ---   PB 5
25   Fly 17.22  -1.47   PB 5
Total Ladder points:  22
GRAY, David 2
50   Breast 46.88  -0.91   PB 5
50   Back 50.90  +2.73  
100   Free 1:35.54  -5.53   PB 5
25   IM 1:46.20  -4.07   PB 5
25   Free 17.77  +2.26  
25   Breast 21.59  +0.62  
Total Ladder points:  17
GRAY, Margaret 2
50   Back 1:05.61  -0.66   PB 5
25   IM 2:39.52  +8.98  
50   Free 58.05  +3.42  
25   Free 25.91  +2.83  
Total Ladder points:  7
HARVEY, Mandy 2
50   Back 48.79  ---   PB 5
50   Fly 50.82  ---   PB 5
50   Free 40.92  ---   PB 5
25   Free 17.50  ---   PB 5
Total Ladder points:  22
HINCHLIFFE, Shirley 2
50   Back 50.15  +3.04  
100   Free 1:45.39  +4.06  
50   Fly 55.14  +3.65  
25   IM 1:55.88  +10.07  
200   Free 4:00.36  +13.91  
50   Free 43.72  +2.27  
25   Free 19.39  ---   PB 5
Total Ladder points:  7
HIRST, Julie 2
100   Free 1:21.02  -0.49   PB 5
50   Fly 40.47  +0.39  
25   IM 1:35.13  +6.76  
200   Free 3:16.93  ---   PB 5
50   Free 35.34  +1.96  
25   Free 15.60  +1.32  
Total Ladder points:  12
KING, John 2
50   Free 29.30  +0.85  
50   Back 36.69  +0.27  
100   Free 1:07.80  +1.86  
25   IM 1:20.86  +2.91  
Total Ladder points:  2
PLATER, Helen 2
50   Back 43.12  ---   PB 5
50   Breast 46.56  ---   PB 5
50   Free 35.80  ---   PB 5
25   Free 17.30  ---   PB 5
25   Free 15.59  ---   PB 5
Total Ladder points:  27
RAWSON, Julie 2
100   Breast 1:42.56  +1.24  
50   Back 50.48  -0.92   PB 5
100   Free 1:31.88  +5.15  
50   Fly 52.44  +0.75  
25   IM 1:50.17  +6.09  
200   Free 3:24.69  +7.58  
50   Free 41.80  +2.96  
25   Free 17.00  +0.94  
Total Ladder points:  7