South Axholme Sharks Event PB Analysis
May Sprint Week
15 May 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
13-13 40   Breast 31.45    Charlotte I. Squires
10-10 20   IM 1:17.45    Matthew Hirst
10-10 40   Free 29.77    Matthew Hirst
15-15 40   Back 25.05    Christoper J. Watson
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
ALDERSON, Michael 2
40   Free 20.95  +0.10  
40   Breast 29.29  +0.10  
40   Back 26.77  -0.23   PB 5
40   Fly 26.51  +2.16  
20   IM 1:02.01  +3.78  
Total Ladder points:  7
APPLETON, Mark 2
40   Free 37.45  +0.65  
40   Breast 48.78  +1.39  
40   Back 45.76  -0.81   PB 5
40   Fly 57.94  +2.83  
20   IM 1:44.29  ---   PB 5
Total Ladder points:  12
ATKINSON, Abigail 2
40   Free 36.89  +1.32  
40   Breast 45.89  +1.07  
40   Back 39.03  -2.95   PB 5
40   Fly 49.23  +2.66  
20   IM 1:29.13  ---   PB 5
Total Ladder points:  12
BANNISTER, Sarah 2
40   Free 45.78  -1.10   PB 5
40   Breast 56.03  -7.72   PB 5
40   Back 52.69  -7.53   PB 5
Total Ladder points:  17
BARR, Jennifer 2
40   Free 37.89  +0.72  
40   Breast 48.73  +1.89  
40   Back 53.65  +6.99  
Total Ladder points:  2
BENSON, Martin 2
40   Free 37.25  -3.07   PB 5
40   Breast 50.08  -2.80   PB 5
40   Back 42.51  -3.22   PB 5
20   IM 1:40.56  ---   PB 5
20   Fly 21.98  ---   PB 5
Total Ladder points:  27
BENSON, Sean 2
40   Free 32.89  -3.39   PB 5
40   Breast 40.91  -2.65   PB 5
40   Back 40.50  -4.80   PB 5
40   Fly 42.83  -5.93   PB 5
20   IM 1:31.03  ---   PB 5
Total Ladder points:  27
BERESFORD, Maria 2
40   Free 29.13  -0.32   PB 5
40   Breast 40.44  +0.20  
40   Back 36.81  -0.95   PB 5
40   Fly 38.42  -2.12   PB 5
20   IM 1:21.56  ---   PB 5
Total Ladder points:  22
BIRRELL, Oliver 2
40   Free 37.56  -2.33   PB 5
40   Breast 45.27  -4.23   PB 5
40   Back 44.44  -3.23   PB 5
40   Fly 52.20  ---   PB 5
20   IM 1:46.91  ---   PB 5
Total Ladder points:  27
BLACKHAM, Hannah 2
40   Free 24.61  +0.95  
40   Breast 33.28  +0.71  
40   Back 28.58  +1.44  
40   Fly 28.14  +0.63  
20   IM 1:03.26  -1.90   PB 5
Total Ladder points:  7
BLAKEY, Leanne 2
40   Free 37.26  -1.81   PB 5
40   Breast 53.87  -0.64   PB 5
40   Back 46.80  -0.80   PB 5
Total Ladder points:  17
BOWDEN, Gareth 2
40   Free 21.98  -0.41   PB 5
40   Breast 34.88  +0.72  
40   Back 26.02  +0.42  
40   Fly 26.13  -1.23   PB 5
20   IM 1:01.00  -4.60   PB 5
Total Ladder points:  17
BOWDEN, Heidi 2
40   Free 32.22  -1.34   PB 5
40   Breast 46.25  -1.38   PB 5
40   Back 39.31  -0.19   PB 5
40   Fly 43.06  +1.03  
20   IM 1:27.94  -25.94   PB 5
Total Ladder points:  22
BRUCE, Danielle 2
40   Free 34.13  -2.30   PB 5
40   Breast 45.03  -1.13   PB 5
40   Back 42.63  -5.11   PB 5
40   Fly 43.44  -0.15   PB 5
20   IM 1:33.13  ---   PB 5
Total Ladder points:  27
CASTLEDINE, Elizabeth 2
40   Free 41.10  -4.47   PB 5
40   Breast 1:13.98  -2.84   PB 5
40   Back 49.03  -11.89   PB 5
Total Ladder points:  17
CHAFER, Eleanor 2
40   Free 49.48  ---   PB 5
40   Breast 1:12.92  ---   PB 5
40   Back 1:06.90  ---   PB 5
Total Ladder points:  17
CHAFER, Georgina 2
40   Free 57.42  +1.91  
40   Breast 1:14.80  -4.18   PB 5
40   Back 59.92  -4.50   PB 5
Total Ladder points:  12
COCKS, Charlie 2
40   Free 28.02  -0.90   PB 5
40   Breast 39.63  -1.85   PB 5
40   Back 34.48  -0.35   PB 5
40   Fly 33.38  +0.90  
20   IM 1:15.13  -36.27   PB 5
Total Ladder points:  22
COOK, Alexandra 2
40   Free 30.54  -0.28   PB 5
40   Breast 39.39  -2.87   PB 5
40   Back 34.45  -3.38   PB 5
40   Fly 36.48  -1.06   PB 5
20   IM 1:15.26  ---   PB 5
Total Ladder points:  27
COOPER, Chris 2
40   Free 38.51  -0.87   PB 5
40   Breast 1:01.77  +4.10  
40   Back 1:08.70  +15.18  
Total Ladder points:  7
COOPER, James 2
40   Free 32.08  -2.43   PB 5
40   Breast 45.34  -4.36   PB 5
40   Back 39.82  -2.78   PB 5
40   Fly 42.78  ---   PB 5
20   IM 1:28.00  ---   PB 5
Total Ladder points:  27
COOPER, Natalie 2
40   Free 30.20  -2.78   PB 5
40   Breast 42.07  -2.15   PB 5
40   Back 35.01  -5.00   PB 5
40   Fly 40.74  -3.46   PB 5
20   IM 1:23.20  ---   PB 5
Total Ladder points:  27
COX, Brandon 2
40   Free 44.82  -2.21   PB 5
40   Breast 1:04.03  -4.67   PB 5
40   Back 47.32  -15.63   PB 5
Total Ladder points:  17
CRAM, Georgia 2
40   Free 41.05  -1.17   PB 5
40   Breast 1:05.82  -6.44   PB 5
40   Back 49.91  -0.45   PB 5
Total Ladder points:  17
CRAWFORD, Kieran 2
40   Free 41.48  -1.33   PB 5
40   Breast 1:01.45  -7.87   PB 5
40   Back 50.10  -10.87   PB 5
Total Ladder points:  17
CRAWFORD, Kimberley 2
40   Free 30.84  -0.63   PB 5
40   Breast 46.98  -0.78   PB 5
40   Back 38.10  -0.28   PB 5
40   Fly 40.03  +0.80  
20   IM 1:28.56  -8.21   PB 5
Total Ladder points:  22
CRICK, Laura 2
40   Free 44.61  -4.39   PB 5
40   Breast 1:09.59  -5.94   PB 5
40   Back 59.89  -14.03   PB 5
Total Ladder points:  17
DAVISON, Ian 2
40   Free 30.16  +1.23  
40   Breast 34.78  -1.02   PB 5
40   Back 38.00  +2.13  
40   Fly 35.06  +0.97  
20   IM 1:18.68  +3.02  
Total Ladder points:  7
DRURY, William 2
40   Free 54.92  ---   PB 5
40   Breast 1:08.67  ---   PB 5
40   Back 1:20.16  ---   PB 5
Total Ladder points:  17
DUNNE, Hayleigh 2
40   Free 25.84  +0.83  
40   Breast 33.29  +2.04  
40   Back 30.95  +1.90  
40   Fly 31.48  +1.65  
20   IM 1:08.45  +5.79  
Total Ladder points:  2
DYSON, Lauren 2
40   Free 33.51  -1.97   PB 5
40   Breast 47.13  -5.36   PB 5
40   Back 41.80  -0.46   PB 5
40   Fly 43.95  -6.44   PB 5
20   IM 1:30.77  ---   PB 5
Total Ladder points:  27
EASTHAM, Harry 2
40   Free 53.31  +3.65  
40   Breast 1:01.38  -0.20   PB 5
40   Back 1:14.97  +2.87  
Total Ladder points:  7
EDGAR, Paul 2
40   Free 25.07  +0.84  
40   Breast 30.78  +0.55  
40   Back 32.98  +0.88  
40   Fly 29.26  +1.40  
20   IM 1:05.80  -3.16   PB 5
Total Ladder points:  7
EDGAR, Ross 2
40   Free 49.42  +2.14  
40   Breast 1:02.51  -2.02   PB 5
40   Back 53.16  +5.25  
Total Ladder points:  7
EKE, Richard 2
40   Free 28.81  -1.92   PB 5
40   Breast 38.09  -1.58   PB 5
40   Back 36.84  -2.80   PB 5
40   Fly 37.02  -1.71   PB 5
20   IM 1:16.59  ---   PB 5
Total Ladder points:  27
ELLA, Elizabeth 2
40   Free 26.95  -0.05   PB 5
40   Breast 36.02  -0.22   PB 5
40   Back 30.86  +0.38  
40   Fly 31.48  -0.15   PB 5
20   IM 1:07.50  -2.49   PB 5
Total Ladder points:  22
FORDHAM, Alex 2
40   Free 41.98  -5.04   PB 5
40   Breast 1:07.73  -8.74   PB 5
40   Back 55.72  -2.88   PB 5
Total Ladder points:  17
FORDHAM, Darren 2
40   Free 25.95  +0.22  
40   Breast 34.20  -0.37   PB 5
40   Back 34.43  +0.28  
Total Ladder points:  7
FORDHAM, Emily 2
40   Free 25.48  -1.15   PB 5
40   Breast 34.42  -2.08   PB 5
40   Back 31.19  -0.41   PB 5
40   Fly 30.39  +0.73  
20   IM 1:07.02  ---   PB 5
Total Ladder points:  22
GLOVER, Jackie 2
40   Free 29.17  +0.59  
40   Breast 38.57  +1.87  
40   Back 38.13  +1.74  
Total Ladder points:  2
GLOVER, Josephine 2
40   Free 30.88  -2.75   PB 5
40   Breast 43.28  -2.38   PB 5
40   Back 39.08  -0.29   PB 5
Total Ladder points:  17
GRAVIL, Laura 2
40   Free 30.70  -1.93   PB 5
40   Breast 45.80  -1.08   PB 5
40   Back 37.92  -2.08   PB 5
40   Fly 46.51  -4.30   PB 5
20   IM 1:24.32  ---   PB 5
Total Ladder points:  27
GRAY, Alastair 2
40   Free 23.17  -0.74   PB 5
40   Breast 28.98  +0.49  
40   Back 29.22  +1.10  
40   Fly 28.19  -0.20   PB 5
20   IM 1:00.08  -8.55   PB 5
Total Ladder points:  17
GRAY, David 2
40   Free 31.51  +0.41  
40   Breast 36.90  +0.86  
40   Back 40.64  +2.06  
40   Fly 42.67  ---   PB 5
20   IM 1:21.89  -1.03   PB 5
Total Ladder points:  12
GRAY, Margaret 2
40   Free 41.48  -1.03   PB 5
40   Breast 1:04.43  +8.63  
40   Back 52.63  +4.47  
40   Fly 54.34  -8.51   PB 5
20   IM 1:59.26  +13.62  
Total Ladder points:  12
GRAY, Peter 2
40   Free 23.65  +0.81  
40   Breast 30.73  +1.88  
40   Back 28.55  +1.76  
40   Fly 27.13  +1.46  
20   IM 59.98  +3.08  
Total Ladder points:  2
GRAYSON, Jonathan 2
40   Free 34.60  -1.35   PB 5
40   Breast 47.36  -0.96   PB 5
40   Back 43.13  -3.38   PB 5
40   Fly 42.92  -1.94   PB 5
20   IM 1:36.64  ---   PB 5
Total Ladder points:  27
GREGORY, Sam 2
40   Free 29.97  -2.01   PB 5
40   Breast 51.26  -0.66   PB 5
40   Back 39.28  -7.97   PB 5
40   Fly 39.23  -2.86   PB 5
Total Ladder points:  22
HAIGH, Lucy 2
40   Free 45.80  -3.46   PB 5
40   Breast 55.60  -0.43   PB 5
40   Back 1:00.20  -1.12   PB 5
Total Ladder points:  17
HALLS, Hannah 2
40   Free 42.08  -3.70   PB 5
40   Breast 52.26  -6.62   PB 5
40   Back 56.22  -1.85   PB 5
Total Ladder points:  17
HALLS, Jordan 2
40   Free 38.31  -5.05   PB 5
40   Breast 52.29  -0.48   PB 5
40   Back 50.81  -0.58   PB 5
Total Ladder points:  17
HARDMAN, Daniel 2
40   Free 39.91  -0.12   PB 5
40   Breast 49.92  -1.59   PB