South Axholme Sharks Event PB Analysis
Fenland Open
28 May 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
16-21 100   Free 58.97    Alison Pennell
16-21 100   Breast 1:18.57    Alison Pennell
Swimmer
Stroke &
Distance
Time
Improvement
BLACKHAM, Hannah
100   Free 1:09.80  +3.26  
100   Back 1:19.36  +3.74  
100   Breast 1:34.01  +0.09  
COCKS, Charlie
100   Free 1:20.06  -6.22   PB
100   Back 1:32.16  -7.90   PB
100   Breast 1:53.24  -9.53   PB
100   Fly 1:47.45  +3.49  
FORDHAM, Emily
100   Free 1:08.63  -1.03   PB
100   Back 1:20.90  -0.46   PB
100   Breast 1:31.21  -2.49   PB
100   Fly 1:18.11  -0.80   PB
LEGGOTT, Daniel
50   Free 35.23  +1.04  
50   Back 44.32  -1.13   PB
50   Breast 54.59  +2.36  
50   Fly 44.46  +2.87  
LEWIS, Holly
50   Free 34.89  +0.31  
50   Back 42.99  +1.61  
50   Breast 48.01  0  
50   Fly 46.14  +1.07  
PENNELL, Alison
100   Free 58.97  -0.27   PB
100   Back 1:11.07  +0.70  
100   Breast 1:18.57  -0.41   PB
100   Fly 1:11.04  +1.06  
PENNELL, Jonathan
100   Free 1:11.19  -1.46   PB
100   Back 1:22.68  -1.99   PB
100   Fly 1:25.50  -6.20   PB
SQUIRES, Charlotte
100   Free 1:09.80  -0.93   PB
100   Back 1:24.24  +2.13  
100   Breast 1:25.41  +0.16  
100   Fly 1:31.67  +4.48  
SQUIRES, Keith
100   Free 1:03.25  +0.61  
100   Back 1:14.20  +0.01  
100   Breast 1:17.83  +1.60  
100   Fly 1:15.76  +2.73  
WATSON, Amy
100   Free 1:14.74  -4.24   PB
100   Back 1:29.03  -0.19   PB
100   Breast 1:38.45  +2.01  
100   Fly 1:26.92  -0.71   PB
WATSON, Christoper
100   Free 1:01.83  -0.26   PB
100   Back 1:09.86  +0.50  
100   Breast 1:18.52  +3.42  
100   Fly 1:09.73  +0.55