South Axholme Sharks Event PB Analysis
Harrogate B Grade Meet
17 Jun 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
15-15 200   Free 2:11.40    Christoper J. Watson
12-12 200   Free 2:35.55    Emily Fordham
15-15 100   Back 1:08.41    Christoper J. Watson
15-15 200   Back 2:25.91    Christoper J. Watson
15-15 200   Breast 2:48.80    Christoper J. Watson
15-15 100   Fly 1:07.09    Christoper J. Watson
Swimmer
Stroke &
Distance
Time
Improvement
DUNNE, Hayleigh
50   Free 31.58  -0.08   PB
200   Free 2:35.93  +2.47  
25   IM 1:22.24  -0.23   PB
50   Breast 40.94  +1.72  
FORDHAM, Emily
50   Back 37.82  -0.70   PB
50   Breast 42.68  -0.52   PB
100   Fly 1:23.46  +5.35  
100   Back 1:20.25  -0.65   PB
200   Free 2:35.55  -41.70   PB
100   Breast 1:34.13  +2.92  
HOLROYD, Georgina
50   Free 34.16  +0.71  
50   Back 39.23  +0.96  
25   IM 1:24.41  -0.60   PB
50   Breast 42.89  +1.76  
SMITH, Bridie
50   Breast 48.36  -1.01   PB
200   Breast 3:44.67  -4.65   PB
50   Fly 42.57  +0.95  
SQUIRES, Charlotte
50   Free 31.73  +0.18  
200   Free 2:36.10  -7.26   PB
50   Back 39.18  +0.92  
200   Breast 3:10.04  -0.53   PB
50   Fly 36.59  +0.40  
100   Back 1:24.07  +1.96  
25   IM 1:19.90  +1.66  
100   Breast 1:26.40  +1.15  
SQUIRES, Keith
100   Fly 1:14.59  +1.56  
200   Free 2:26.52  +0.14  
50   Back 33.59  +0.59  
200   Breast 2:49.39  -6.28   PB
50   Fly 32.28  -0.14   PB
100   Back 1:14.67  +0.48  
25   IM 1:12.52  +1.51  
100   Breast 1:18.53  +2.30  
WATSON, Amy
50   Breast 44.77  +0.05  
100   Fly 1:25.67  -1.25   PB
200   Breast 3:32.30  +0.91  
50   Fly 37.25  -0.12   PB
25   IM 1:25.14  -0.71   PB
50   Free 33.75  +0.21  
100   Breast 1:39.75  +3.31  
WATSON, Christoper
50   Free 28.40  +0.57  
100   Fly 1:07.09  -2.09   PB
200   Free 2:11.40  -1.66   PB
200   Back 2:25.91  -12.12   PB
200   Breast 2:48.80  -0.30   PB
100   Back 1:08.41  -0.95   PB
100   Breast 1:17.33  +2.23