South Axholme Sharks Event PB Analysis
Necasa Masters Short Course
24 Sep 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
21-99 200   Back 4:20.62    Shirley Hinchliffe
      4:26.49    Shirley Hinchliffe
21-99 50   Fly 39.87    Julie Hirst
      40.08    Julie Hirst
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
HINCHLIFFE, Shirley 2
50   Free 43.92  +2.47  
200   Breast 4:21.61  ---   PB 5
25   IM 1:54.16  +8.35  
200   Back 4:20.62  -5.87   PB 5
50   Fly 56.92  +5.43  
100   Breast 2:03.43  +3.73  
100   Free 1:49.05  +7.72  
200   Free 3:56.30  +9.85  
50   Breast 55.21  +1.86  
50   Back 47.91  +0.80  
Total Ladder points:  12
HIRST, Julie 2
50   Free 33.43  +0.05  
25   IM 1:30.83  +2.46  
50   Fly 39.87  -0.21   PB 5
100   Free 1:21.31  +0.29  
Total Ladder points:  7
PLATER, Helen 2
50   Free 36.95  +1.15  
25   IM 1:37.91  ---   PB 5
100   Breast 1:44.41  ---   PB 5
100   Free 1:24.95  ---   PB 5
Total Ladder points:  17