South Axholme Sharks Event PB Analysis
Retford Friendly
08 Apr 2006
Back to Event List    Results for this Event      Sprint Ladder
The following club records were made at this event
13-13 100   Breast 1:26.91    Charlotte I. Squires
10-10 100   Free 1:21.40    Holly Lewis
9-9 100   Back 1:34.89    Alexandra Cook
0-8 50   Fly 1:06.51    Hayley Lewis
0-8 50   Free 53.54    Euan Sterling
0-8 50   Back 1:00.28    Euan Sterling
9-9 100   Back 1:37.95    Matthew Hirst
10-10 100   Back 1:48.44    Lewis Starbuck
0-8 50   Fly 1:00.94    Benjamin Swinbourne
10-10 100   Fly 1:54.70    Lewis Starbuck
0-8 25   IM 2:06.72    Euan Sterling
9-9 25   IM 1:38.00    Matthew Hirst
9-9 50   Fly 49.56    Matthew Hirst
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
APPLETON, Mark 10
100   Breast 2:03.50  -6.07   PB 5
100   Free 1:42.51  -1.41   PB 5
100   Back 2:00.77  -11.84   PB 5
Total Ladder points:  25
COOK, Alexandra 10
25   IM 1:38.77  +0.27  
50   Fly 45.89  +0.12  
100   Breast 1:52.43  +0.40  
50   Free 40.45  +1.57  
100   Back 1:34.89  ---   PB 5
Total Ladder points:  15
FORDHAM, Emily 10
25   IM 1:22.77  -1.68   PB 5
100   Breast 1:33.70  -5.69   PB 5
100   Free 1:14.33  -0.34   PB 5
100   Fly 1:23.57  -7.13   PB 5
Total Ladder points:  30
GRAYSON, Jonathan 10
100   Breast 1:59.63  ---   PB 5
100   Free 1:36.39  ---   PB 5
Total Ladder points:  20
HAIGH, Lucy 10
50   Back 1:11.42  ---   PB 5
50   Free 59.06  ---   PB 5
Total Ladder points:  20
HIRST, Hannah 10
25   IM 1:23.69  -4.62   PB 5
100   Breast 1:35.61  -2.32   PB 5
100   Free 1:18.35  -3.64   PB 5
100   Fly 1:37.34  ---   PB 5
100   Back 1:27.17  -7.52   PB 5
Total Ladder points:  35
HIRST, Matthew 10
25   IM 1:38.00  -6.62   PB 5
50   Fly 49.56  ---   PB 5
50   Breast 53.69  +5.06  
50   Free 39.70  +0.19  
100   Back 1:37.95  -25.49   PB 5
Total Ladder points:  25
HUNT, Robyn 10
50   Back 54.86  -1.75   PB 5
50   Breast 59.39  ---   PB 5
50   Free 51.74  ---   PB 5
Total Ladder points:  25
LAIRD, Anna 10
25   IM 1:23.59  -4.29   PB 5
100   Breast 1:39.61  -4.84   PB 5
100   Free 1:15.34  +0.02  
100   Fly 1:25.38  -9.40   PB 5
100   Back 1:26.03  -2.70   PB 5
Total Ladder points:  30
LATHAM, Jonathan 10
25   IM 1:36.76  -4.65   PB 5
100   Free 1:28.70  +0.81  
100   Fly 1:47.38  +1.35  
Total Ladder points:  15
LATHAM, Katie 10
50   Breast 1:10.84  ---   PB 5
50   Free 1:03.20  ---   PB 5
Total Ladder points:  20
LEGGOTT, Daniel 10
25   IM 1:35.74  -9.88   PB 5
100   Breast 2:01.81  -17.61   PB 5
100   Free 1:22.59  -13.10   PB 5
100   Fly 1:54.39  -43.28   PB 5
100   Back 1:47.03  -3.63   PB 5
Total Ladder points:  35
LEWIS, Hayley 10
25   IM 2:02.74  ---   PB 5
50   Fly 1:06.51  ---   PB 5
50   Back 1:00.99  ---   PB 5
50   Breast 1:07.84  ---   PB 5
50   Free 51.33  ---   PB 5
Total Ladder points:  35
LEWIS, Holly 10
25   IM 1:31.23  -8.49   PB 5
100   Free 1:21.40  -7.04   PB 5
100   Back 1:34.93  -20.20   PB 5
Total Ladder points:  25
LOCKEY, James 10
50   Fly 53.60  +0.68  
50   Breast 55.66  -0.33   PB 5
50   Free 46.18  +3.51  
Total Ladder points:  15
LOCKEY, Samantha 10
25   IM 1:44.09  ---   PB 5
100   Breast 2:05.30  +3.32  
100   Free 1:38.66  -2.79   PB 5
Total Ladder points:  20
NEARY, Declan 10
25   IM 1:55.23  ---   PB 5
50   Fly 1:05.42  ---   PB 5
50   Back 50.69  ---   PB 5
50   Breast 59.83  ---   PB 5
50   Free 47.18  ---   PB 5
Total Ladder points:  35
RICHMOND, Jack 10
100   Breast 2:06.29  -14.58   PB 5
100   Free 1:41.02  -9.14   PB 5
Total Ladder points:  20
RUTHERFORD, Jody 10
25   IM 1:41.05  -5.14   PB 5
100   Free 1:31.15  0  
100   Back 1:43.35  -2.21   PB 5
Total Ladder points:  20
SCOTT, Emily 10
25   IM 1:45.29  -7.90   PB 5
100   Free 1:36.97  -5.25   PB 5
Total Ladder points:  20
Shaw, Heather 10
25   IM 1:37.18  -0.98   PB 5
100   Free 1:30.48  -0.88   PB 5
100   Back 1:43.98  -9.34   PB 5
Total Ladder points:  25
SHPYLKA, Luke 10
25   IM 1:53.34  -7.79   PB 5
50   Fly 58.05  ---   PB 5
50   Back 55.58  ---   PB 5
50   Breast 1:02.89  +4.25  
50   Free 46.10  +0.81  
Total Ladder points:  25
SMITH, Bridie 10
25   IM 1:32.41  -0.43   PB 5
100   Breast 1:49.27  -0.76   PB 5
100   Free 1:23.58  -5.58   PB 5
100   Fly 1:45.42  -12.14   PB 5
100   Back 1:33.05  -8.22   PB 5
Total Ladder points:  35
SMITH, Phillipa 10
50   Back 56.23  ---   PB 5
50   Breast 1:06.61  ---   PB 5
50   Free 47.88  ---   PB 5
Total Ladder points:  25
SQUIRES, Charlotte 10
25   IM 1:20.98  -0.40   PB 5
100   Breast 1:26.91  -0.44   PB 5
100   Free 1:15.36  +1.60  
100   Fly 1:35.12  +0.31  
100   Back 1:26.65  -0.86   PB 5
Total Ladder points:  25
STANLEY, Charlotte 10
50   Back 59.95  ---   PB 5
50   Breast 1:12.79  ---   PB 5
50   Free 1:02.87  ---   PB 5
Total Ladder points:  25
STANLEY, Rebecca 10
25   IM 1:38.57  -14.86   PB 5
Total Ladder points:  15
STARBUCK, Lewis 10
25   IM 1:38.58  +0.78  
100   Breast 1:50.12  -16.42   PB 5
100   Free 1:35.08  +0.66  
100   Fly 1:54.70  -9.38   PB 5
100   Back 1:48.44  -0.53   PB 5
Total Ladder points:  25
STERLING, Euan 10
25   IM 2:06.72  ---   PB 5
50   Back 1:00.28  ---   PB 5
50   Breast 1:05.91  ---   PB 5
50   Free 53.54  ---   PB 5
Total Ladder points:  30
STERLING, Isabelle 10
25   IM 1:46.97  -4.54   PB 5
100   Breast 2:00.47  -7.62   PB 5
100   Free 1:39.84  -4.15   PB 5
100   Back 1:51.70  ---   PB 5
Total Ladder points:  30
SWINBOURNE, Benjamin 10
25   IM 2:26.93  ---   PB 5
50   Fly 1:00.94  ---   PB 5
50   Back 1:05.68  ---   PB 5
50   Breast 1:05.30  ---   PB 5
50   Free 1:01.92  ---   PB 5
Total Ladder points:  35
THORNTON, Harvey 10
25   IM 1:34.87  -1.53   PB 5
100   Breast 1:46.92  -6.45   PB 5
100   Free 1:25.81  +3.46  
Total Ladder points:  20
WEBB, Lily-ann 10
25   IM 1:41.55  ---   PB 5
50   Fly 51.50  ---   PB 5
50   Back 50.67  ---   PB 5
50   Breast 56.69  ---   PB 5
50   Free 43.00  ---   PB 5
Total Ladder points:  35
WILLIAMS, Cari 10
25   IM 1:47.08  -5.92   PB 5
100   Fly 1:53.38  -9.99   PB 5
100   Back 1:46.39  -5.36   PB 5
Total Ladder points:  25
WINDLE, Lucy 10
25   IM 2:15.08  ---   PB 5
50   Back 59.15  ---   PB 5
50   Breast 1:04.97  ---   PB 5
50   Free 48.85  ---   PB 5
Total Ladder points:  30