South Axholme Sharks Event PB Analysis
Sprint Night
19 Jan 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BANNISTER, Sarah 2
Event: 9 40   Free (F) 38.11  -7.67   PB 5
Total Ladder points:  7
BUXTON, Jackie 2
Event: 3 60   Breast (F) 49.53  ---   PB 5
Event: 7 60   Back (F) 47.26  ---   PB 5
Event: 9 40   Free (F) 25.81  ---   PB 5
Event: 13 60   Fly (F) 45.34  ---   PB 5
Total Ladder points:  22
BUXTON, Jordan 2
Event: 3 60   Breast (F) 54.75  ---   PB 5
Event: 7 60   Back (F) 50.13  ---   PB 5
Event: 9 40   Free (F) 28.06  ---   PB 5
Event: 13 60   Fly (F) 51.94  ---   PB 5
Total Ladder points:  22
BUXTON, Olivia 2
Event: 9 40   Free (F) 40.06  ---   PB 5
Event: 11 20   Fly (F) 21.40  ---   PB 5
Total Ladder points:  12
CASTLEDINE, Elizabeth 2
Event: 3 60   Breast (F) 1:17.31  ---   PB 5
Event: 7 60   Back (F) 1:00.16  ---   PB 5
Event: 9 40   Free (F) 34.72  -4.57   PB 5
Total Ladder points:  17
Castledine, Peter 2
Event: 2 40   Breast (F) 1:12.88  ---   PB 5
Event: 6 40   Back (F) 55.56  ---   PB 5
Event: 10 40   Free (F) 47.80  ---   PB 5
Total Ladder points:  17
CHAFER, Eleanor 2
Event: 1 40   Breast (F) 42.73  -18.65   PB 5
Event: 5 40   Back (F) 39.64  -15.52   PB 5
Event: 9 40   Free (F) 34.19  -13.41   PB 5
Event: 11 20   Fly (F) 17.16  ---   PB 5
Total Ladder points:  22
CHAFER, Georgina 2
Event: 3 60   Breast (F) 1:31.06  ---   PB 5
Event: 7 60   Back (F) 1:16.36  ---   PB 5
Event: 9 40   Free (F) 40.72  -0.67   PB 5
Total Ladder points:  17
Chambers Hey, Caragh 2
Event: 1 40   Breast (F) 46.59  ---   PB 5
Event: 5 40   Back (F) 36.66  ---   PB 5
Event: 9 40   Free (F) 34.53  ---   PB 5
Event: 11 20   Fly (F) 17.66  ---   PB 5
Total Ladder points:  22
COOK, Samantha 2
Event: 1 40   Breast (F) 47.75  ---   PB 5
Event: 5 40   Back (F) 41.75  ---   PB 5
Event: 9 40   Free (F) 39.26  ---   PB 5
Event: 11 20   Fly (F) 18.69  ---   PB 5
Total Ladder points:  22
CROFTS, Robert 2
Event: 4 60   Breast (F) 47.50  ---   PB 5
Event: 8 60   Back (F) 51.79  ---   PB 5
Event: 10 40   Free (F) 24.67  ---   PB 5
Event: 14 60   Fly (F) 52.72  ---   PB 5
Total Ladder points:  22
DAVISON, Ian 2
Event: 4 60   Breast (F) 1:01.00  ---   PB 5
Event: 8 60   Back (F) 1:01.60  ---   PB 5
Event: 10 40   Free (F) 32.75  +3.82  
Event: 14 60   Fly (F) 1:02.97  ---   PB 5
Total Ladder points:  17
DEBNAM, Daniel 2
Event: 2 40   Breast (F) 51.73  ---   PB 5
Event: 6 40   Back (F) 41.98  ---   PB 5
Event: 10 40   Free (F) 30.72  0  
Event: 10 40   Free (F) 30.72  ---   PB 5
Event: 12 20   Fly (F) 20.64  ---   PB 5
Total Ladder points:  22
DEBNAM, Hannah 2
Event: 3 60   Breast (F) 1:11.56  ---   PB 5
Event: 7 60   Back (F) 1:02.61  ---   PB 5
Event: 9 40   Free (F) 33.53  -6.92   PB 5
Total Ladder points:  17
EDGAR, Beth 2
Event: 3 60   Breast (F) 50.31  ---   PB 5
Event: 7 60   Back (F) 45.06  ---   PB 5
Event: 9 40   Free (F) 25.22  -3.35   PB 5
Event: 13 60   Fly (F) 47.68  ---   PB 5
Total Ladder points:  22
EDGAR, Paul 2
Event: 4 60   Breast (F) 48.86  ---   PB 5
Event: 8 60   Back (F) 49.67  ---   PB 5
Event: 10 40   Free (F) 25.94  +1.71  
Event: 14 60   Fly (F) 51.09  ---   PB 5
Total Ladder points:  17
EDGAR, Ross 2
Event: 2 40   Breast (F) 50.25  -5.73   PB 5
Event: 6 40   Back (F) 38.50  -7.45   PB 5
Event: 10 40   Free (F) 33.82  -1.51   PB 5
Event: 10 40   Free (F) 35.33  -4.99   PB 5
Event: 12 20   Fly (F) 17.38  ---   PB 5
Total Ladder points:  27
EKE, David 2
Event: 4 60   Breast (F) 57.64  ---   PB 5
Event: 8 60   Back (F) 53.45  ---   PB 5
Event: 10 40   Free (F) 28.39  -1.92   PB 5
Event: 14 60   Fly (F) 54.70  ---   PB 5
Total Ladder points:  22
FORDHAM, Emily 2
Event: 3 60   Breast (F) 51.56  ---   PB 5
Event: 7 60   Back (F) 46.68  ---   PB 5
Event: 9 40   Free (F) 24.88  -0.60   PB 5
Event: 13 60   Fly (F) 45.66  ---   PB 5
Total Ladder points:  22
FRASER, Simone 2
Event: 1 40   Breast (F) 49.67  ---   PB 5
Event: 5 40   Back (F) 40.95  ---   PB 5
Event: 9 40   Free (F) 38.66  ---   PB 5
Event: 11 20   Fly (F) 19.95  ---   PB 5
Total Ladder points:  22
GRAY, Alastair 2
Event: 4 60   Breast (F) 44.45  ---   PB 5
Event: 8 60   Back (F) 43.09  ---   PB 5
Event: 10 40   Free (F) 22.51  -0.66   PB 5
Event: 14 60   Fly (F) 43.32  ---   PB 5
Total Ladder points:  22
GRAY, Margaret 2
Event: 7 60   Back (F) 1:20.12  ---   PB 5
Event: 9 40   Free (F) 43.16  +1.68  
Total Ladder points:  7
Grayson, Christopher 2
Event: 2 40   Breast (F) 1:14.11  ---   PB 5
Event: 6 40   Back (F) 57.95  ---   PB 5
Event: 10 40   Free (F) 1:01.57  ---   PB 5
Event: 12 20   Fly (F) 36.32  ---   PB 5
Total Ladder points:  22
GRAYSON, Jonathan 2
Event: 4 60   Breast (F) 52.47  ---   PB 5
Event: 8 60   Back (F) 59.09  ---   PB 5
Event: 10 40   Free (F) 28.78  -0.65   PB 5
Event: 10 40   Free (F) 29.43  -4.17   PB 5
Total Ladder points:  22
Greig, Samuel 2
Event: 6 40   Back (F) 1:01.29  ---   PB 5
Event: 10 40   Free (F) 1:13.16  ---   PB 5
Total Ladder points:  12
HALLS, Hannah 2
Event: 3 60   Breast (F) 1:11.06  ---   PB 5
Event: 7 60   Back (F) 1:04.78  ---   PB 5
Event: 9 40   Free (F) 38.53  -3.22   PB 5
Event: 13 60   Fly (F) 1:17.85  ---   PB 5
Total Ladder points:  22
HALLS, Jordan 2
Event: 4 60   Breast (F) 1:10.44  ---   PB 5
Event: 8 60   Back (F) 1:04.78  ---   PB 5
Event: 10 40   Free (F) 35.31  -0.65   PB 5
Event: 14 60   Fly (F) 1:15.53  ---   PB 5
Total Ladder points:  22
HUNT, Robyn 2
Event: 3 60   Breast (F) 1:02.41  ---   PB 5
Event: 7 60   Back (F) 56.87  ---   PB 5
Event: 9 40   Free (F) 32.16  -2.66   PB 5
Event: 13 60   Fly (F) 1:01.34  ---   PB 5
Total Ladder points:  22
INCE, Rhianne 2
Event: 1 40   Breast (F) 1:01.41  ---   PB 5
Event: 5 40   Back (F) 53.81  ---   PB 5
Event: 9 40   Free (F) 48.09  ---   PB 5
Event: 11 20   Fly (F) 26.50  ---   PB 5
Total Ladder points:  22
Jarvis, Lauren 2
Event: 1 40   Breast (F) 58.19  ---   PB 5
Event: 5 40   Back (F) 47.69  ---   PB 5
Event: 9 40   Free (F) 48.13  ---   PB 5
Total Ladder points:  17
Kelly, Rebecca 2
Event: 1 40   Breast (F) 55.63  ---   PB 5
Event: 5 40   Back (F) 48.47  ---   PB 5
Event: 9 40   Free (F) 48.18  ---   PB 5
Total Ladder points:  17
KELLY, Samantha 2
Event: 3 60   Breast (F) 1:14.47  ---   PB 5
Event: 7 60   Back (F) 1:09.75  ---   PB 5
Event: 9 40   Free (F) 34.34  ---   PB 5
Event: 9 40   Free (F) 32.57  -1.77   PB 5
Total Ladder points:  22
KROPACZ, Tegan 2
Event: 3 60   Breast (F) 1:14.89  ---   PB 5
Event: 7 60   Back (F) 1:15.70  ---   PB 5
Event: 9 40   Free (F) 38.50  ---   PB 5
Event: 13 60   Fly (F) 1:29.30  ---   PB 5
Total Ladder points:  22
LATHAM, Jonathan 2
Event: 4 60   Breast (F) 57.57  ---   PB 5
Event: 8 60   Back (F) 49.53  ---   PB 5
Event: 10 40   Free (F) 28.88  +0.93  
Event: 14 60   Fly (F) 53.26  ---   PB 5
Total Ladder points:  17
LATHAM, Katie 2
Event: 3 60   Breast (F) 1:03.41  ---   PB 5
Event: 7 60   Back (F) 56.01  ---   PB 5
Event: 9 40   Free (F) 29.82  -9.49   PB 5
Event: 9 40   Free (F) 29.94  +0.12  
Event: 13 60   Fly (F) 1:03.61  ---   PB 5
Total Ladder points:  22
LATHAM, Simon 2
Event: 4 60   Breast (F) 51.40  ---   PB 5
Event: 8 60   Back (F) 48.50  ---   PB 5
Event: 10 40   Free (F) 22.78  +0.87  
Event: 14 60   Fly (F) 39.91  ---   PB 5
Total Ladder points:  17
LEGGOTT, Daniel 2
Event: 4 60   Breast (F) 50.72  ---   PB 5
Event: 8 60   Back (F) 45.59  ---   PB 5
Event: 10 40   Free (F) 22.41  -3.75   PB 5
Event: 14 60   Fly (F) 42.75  ---   PB 5
Total Ladder points:  22
LOCKEY, James 2
Event: 4 60   Breast (F) 58.45  ---   PB 5
Event: 8 60   Back (F) 53.66  ---   PB 5
Event: 10 40   Free (F) 27.84  -2.21   PB 5
Event: 14 60   Fly (F) 52.91  ---   PB 5
Total Ladder points:  22
LOCKEY, Kate 2
Event: 1 40   Breast (F) 49.19  -22.15   PB 5
Event: 5 40   Back (F) 44.50  -16.69   PB 5
Event: 9 40   Free (F) 36.03  -13.53   PB 5
Event: 9 40   Free (F) 37.97  +1.94  
Total Ladder points:  17
LOCKEY, Samantha 2
Event: 3 60   Breast (F) 1:04.28  ---   PB 5
Event: 7 60   Back (F) 55.40  ---   PB 5
Event: 9 40   Free (F) 30.70  -0.90   PB 5
Event: 13 60   Fly (F) 1:02.63  ---   PB 5
Total Ladder points:  22
MILNES, Jonathan 2
Event: 4 60   Breast (F) 48.14  ---   PB 5
Event: 8 60   Back (F) 44.26  -7.95   PB 5
Event: 10 40   Free (F) 23.67  -2.53   PB 5
Event: 14 60   Fly (F) 44.95  -11.11   PB 5
Total Ladder points:  22
MILNES, Marion 2
Event: 3 60   Breast (F) 1:04.23  ---   PB 5
Event: 7 60   Back (F) 1:14.56  ---   PB 5
Event: 9 40   Free (F) 38.47  ---   PB 5
Total Ladder points:  17
NAYLOR ADAMSON, Leigh 2
Event: 3 60   Breast (F) 1:11.07  ---   PB 5
Event: 7 60   Back (F) 1:10.97  ---   PB 5
Event: 9 40   Free (F) 38.39  -2.09   PB 5
Total Ladder points:  17
NEARY, Ciara 2
Event: 1 40   Breast (F) 59.03  -7.26   PB 5
Event: 5 40   Back (F) 44.72  -19.54   PB 5
Event: 9 40   Free (F) 39.41  -11.77   PB 5
Event: 11 20   Fly (F) 19.56  ---   PB 5
Total Ladder points:  22
NEARY, Declan 2
Event: 4 60   Breast (F) 56.50  ---   PB 5
Event: 8 60   Back (F) 55.12  ---   PB 5
Event: 10 40   Free (F) 28.75  -7.09   PB 5
Event: 14 60   Fly (F) 57.68  ---   PB 5
Total Ladder points:  22
Newbert, Aaron 2
Event: 4 60   Breast (F) 1:02.54  ---   PB 5
Event: 8 60   Back (F) 57.51  ---   PB 5
Event: 10 40   Free (F) 28.06  ---   PB 5
Total Ladder points:  17
Newbert, Oliver 2
Event: 4 60   Breast (F) 1:05.91  ---   PB 5
Event: 8 60   Back (F) 1:18.31  ---   PB 5
Event: 10 40   Free (F) 35.26  ---   PB 5
Event: 14 60   Fly (F) 1:18.44  ---   PB 5
Total Ladder points:  22
Newbert, Paul 2
Event: 4 60   Breast (F) 42.69  ---   PB 5
Event: 8 60   Back (F) 42.78  ---   PB 5
Event: 10 40   Free (F) 21.88  ---   PB 5
Event: 14 60   Fly (F) 40.95  ---   PB 5
Total Ladder points:  22
PLATER, Helen 2
Event: 3 60   Breast (F) 58.09  ---   PB 5
Event: 7 60   Back (F) 53.42  ---   PB 5
Event: 9 40   Free (F) 28.64  +1.19  
Total Ladder points:  12
RAWSON, Julie 2
Event: 3 60   Breast (F) 57.53  ---   PB 5
Event: 7 60   Back (F) 1:01.94  ---   PB 5
Event: 9 40   Free (F) 31.96  +1.76  
Event: 13 60   Fly (F) 1:05.90  ---   PB 5
Total Ladder points:  17
RAWSON, Sam 2
Event: 4 60   Breast (F) 45.66  -14.23   PB 5
Event: 8 60   Back (F) 45.36  ---   PB 5
Event: 10 40   Free (F) 23.32  -0.38   PB 5
Event: 14 60   Fly (F) 44.66  ---   PB 5
Total Ladder points:  22
Shaw, Heather 2
Event: 3 60   Breast (F) 1:01.10  ---   PB 5
Event: 7 60   Back (F) 53.53  ---   PB 5
Event: 9 40   Free (F) 30.42  +2.36  
Event: 13 60   Fly (F) 1:00.47  ---   PB 5
Total Ladder points:  17
SIMM, Harriet 2
Event: 7 60   Back (F) 46.86  ---   PB 5
Event: 13 60   Fly (F) 47.20  ---   PB 5
Total Ladder points:  12
SMITH, Bridie 2
Event: 3 60   Breast (F) 55.03  ---   PB 5
Event: 7 60   Back (F) 46.59  ---   PB 5
Event: 9 40   Free (F) 26.96  -1.43   PB 5
Event: 13 60   Fly (F) 51.26  ---   PB 5
Total Ladder points:  22
SMITH, Peter 2
Event: 4 60   Breast (F) 1:06.97  ---   PB 5
Event: 8 60   Back (F) 1:08.38  ---   PB 5
Event: 10 40   Free (F) 29.00  ---   PB 5
Event: 14 60   Fly (F) 1:06.66  ---   PB 5
Total Ladder points:  22
SMITH, Phillipa 2
Event: 3 60   Breast (F) 1:01.91  ---   PB 5
Event: 7 60   Back (F) 1:00.91  ---   PB 5
Event: 9 40   Free (F) 31.91  -4.09   PB 5
Event: 13 60   Fly (F) 1:06.75  ---   PB 5
Total Ladder points:  22
SQUIRES, Charlotte 2
Event: 3 60   Breast (F) 49.09  -5.59   PB 5
Event: 7 60   Back (F) 46.25  ---   PB 5
Event: 9 40   Free (F) 25.62  -0.12   PB 5
Event: 13 60   Fly (F) 46.68  ---   PB 5
Total Ladder points:  22
SQUIRES, Keith 2
Event: 4 60   Breast (F) 44.06  ---   PB 5
Event: 8 60   Back (F) 39.66  ---   PB 5
Event: 10 40   Free (F) 22.20  +0.04  
Total Ladder points:  12
STARBUCK, Lewis 2
Event: 4 60   Breast (F) 52.65  ---   PB 5
Event: 8 60   Back (F) 51.59  ---   PB 5
Event: 10 40   Free (F) 28.34  -1.82   PB 5
Total Ladder points:  17
STERLING, Euan 2
Event: 4 60   Breast (F) 1:05.45  ---   PB 5
Event: 8 60   Back (F) 58.13  ---   PB 5
Event: 10 40   Free (F) 31.94  -3.92   PB 5
Event: 14 60