South Axholme Sharks Event PB Analysis
In The Zone
09 Feb 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jordan 2
Event: 2 50   Back (F) 40.06  -1.71   PB 5
Event: 4 50   Free (F) 35.56  -0.48   PB 5
Event: 6 100   IM (F) 1:29.26  -0.06   PB 5
Event: 7 50   Fly (F) 41.12  +0.65  
Event: 9 50   Breast (F) 46.39  +1.52  
Total Ladder points:  17
COCKS, Charlie 2
Event: 1 50   Fly (F) 35.02  -0.38   PB 5
Event: 3 50   Breast (F) 43.62  +0.17  
Event: 5 100   IM (F) 1:21.38  +1.72  
Event: 8 50   Back (F) 37.85  +2.86  
Event: 10 50   Free (F) 32.19  +0.71  
Total Ladder points:  7
HOLROYD, Georgina 2
Event: 2 50   Back (F) 39.45  +1.36  
Event: 6 100   IM (F) 1:24.35  +0.15  
Event: 7 50   Fly (F) 38.30  +0.65  
Event: 9 50   Breast (F) 42.48  +1.38  
Total Ladder points:  2
LAIRD, Anna 2
Event: 2 50   Back (F) 35.99  +0.69  
Event: 4 50   Free (F) 31.05  +0.34  
Event: 6 100   IM (F) 1:17.09  +1.86  
Event: 7 50   Fly (F) 35.34  +0.57  
Event: 9 50   Breast (F) 43.33  +0.93  
Total Ladder points:  2
LATHAM, Katie 2
Event: 4 50   Free (F) 37.86  -3.37   PB 5
Event: 6 100   IM (F) 1:45.35  -2.58   PB 5
Event: 9 50   Breast (F) 55.30  +1.24  
Total Ladder points:  12
LEGGOTT, Daniel 2
Event: 1 50   Fly (F) 33.91  +0.83  
Event: 3 50   Breast (F) 42.08  +1.30  
Event: 5 100   IM (F) 1:21.39  +2.75  
Event: 8 50   Back (F) 37.77  +1.90  
Event: 10 50   Free (F) 29.02  +0.29  
Total Ladder points:  2
LEWIS, Holly 2
Event: 2 50   Back (F) 38.04  +1.23  
Event: 4 50   Free (F) 31.72  -0.77   PB 5
Event: 6 100   IM (F) 1:29.98  +10.22  
Event: 7 50   Fly (F) 40.72  +0.76  
Event: 9 50   Breast (F) 42.97  +1.56  
Total Ladder points:  7
SCOTT, Emily 2
Event: 2 50   Back (F) 39.63  +0.57  
Event: 4 50   Free (F) 32.55  +0.27  
Total Ladder points:  2
WATSON, Amy 2
Event: 2 50   Back (F) 39.03  -0.91   PB 5
Event: 4 50   Free (F) 35.49  +1.95  
Event: 6 100   IM (F) 1:25.06  +1.90  
Event: 7 50   Fly (F) 37.33  +2.11  
Event: 9 50   Breast (F) 46.05  +2.06  
Total Ladder points:  7
WATSON, Christopher 2
Event: 1 50   Fly (F) 28.88  -0.55   PB 5
Event: 3 50   Breast (F) 34.09  +0.56  
Event: 5 100   IM (F) 1:06.36  +0.71  
Event: 8 50   Back (F) 30.89  -0.11   PB 5
Event: 10 50   Free (F) 27.20  +0.12  
Total Ladder points:  12
WEBB, Lily-ann 2
Event: 2 50   Back (F) 40.05  -1.15   PB 5
Event: 4 50   Free (F) 34.84  -0.93   PB 5
Event: 6 100   IM (F) 1:32.08  +0.58  
Event: 7 50   Fly (F) 43.72  +2.04  
Event: 9 50   Breast (F) 45.91  +0.21  
Total Ladder points:  12
WINDLE, Lucy 2
Event: 2 50   Back (F) 46.15  -0.08   PB 5
Event: 4 50   Free (F) 38.90  -0.01   PB 5
Event: 6 100   IM (F) 1:37.58  -1.51   PB 5
Event: 7 50   Fly (F) 44.42  -1.24   PB 5
Event: 9 50   Breast (F) 49.42  +0.36  
Total Ladder points:  22