South Axholme Sharks Event PB Analysis
Rotherham Metro Masters
10 Feb 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jackie 2
Event: 5 50   Fly (F) 33.62  -1.11   PB 5
Event: 9 100   Breast (F) 1:27.47  -0.46   PB 5
Event: 22 100   Free (F) 1:11.22  -0.84   PB 5
Event: 30 200   IM (F) 2:54.40  ---   PB 5
Event: 34 50   Breast (F) 40.37  +0.19  
Event: 38 100   Fly (F) 1:23.72  -0.20   PB 5
Total Ladder points:  27
CROFTS, Robert 2
Event: 6 50   Back (F) 41.08  -5.33   PB 5
Event: 14 50   Breast (F) 39.40  -0.11   PB 5
Event: 29 100   Breast (F) 1:34.60  ---   PB 5
Event: 33 50   Free (F) 31.97  -0.01   PB 5
Total Ladder points:  22
DAVISON, Ian 2
Event: 6 50   Back (F) 47.10  +0.09  
Event: 10 200   IM (F) 3:49.39  ---   PB 5
Event: 14 50   Breast (F) 49.72  +4.33  
Event: 25 50   Fly (F) 48.82  +4.00  
Event: 29 100   Breast (F) 1:53.78  +10.14  
Event: 37 100   Back (F) 1:45.89  +5.12  
Total Ladder points:  7
HINCHLIFFE, Shirley 2
Event: 5 50   Fly (F) 59.23  +7.74  
Event: 13 50   Free (F) 45.91  +4.46  
Event: 17 100   Back (F) 2:05.97  +13.37  
Event: 22 100   Free (F) 1:56.23  +14.90  
Event: 26 50   Back (F) 52.20  +5.09  
Total Ladder points:  2
LATHAM, Simon 2
Event: 2 100   Fly (F) 1:11.89  -1.53   PB 5
Event: 25 50   Fly (F) 30.63  +0.20  
Event: 33 50   Free (F) 29.25  +1.22  
Event: 39 200   Free (F) 2:35.09  +11.00  
Total Ladder points:  7
MILNES, Marion 2
Event: 1 400   Free (F) 8:38.38  ---   PB 5
Total Ladder points:  7
PENNELL, Alison 2
Event: 13 50   Free (F) 29.42  +1.87  
Event: 19 200   Free (F) 2:16.96  +3.52  
Event: 22 100   Free (F) 1:02.84  +4.03  
Total Ladder points:  2
PLATER, Helen 2
Event: 13 50   Free (F) 37.16  +1.36  
Event: 17 100   Back (F) 1:39.73  ---   PB 5
Event: 22 100   Free (F) 1:23.77  -1.18   PB 5
Event: 26 50   Back (F) 43.96  +0.84  
Event: 34 50   Breast (F) 47.73  +1.57  
Total Ladder points:  12
RAWSON, Julie 2
Event: 1 400   Free (F) 7:09.36  ---   PB 5
Event: 9 100   Breast (F) 1:47.50  +6.18  
Event: 19 200   Free (F) 3:28.47  +13.11  
Event: 22 100   Free (F) 1:34.96  +8.23  
Event: 34 50   Breast (F) 47.85  +2.84  
Total Ladder points:  7