South Axholme Sharks Event PB Analysis
Minster Meet Dartes
20 Apr 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jordan 2
Event: 1 100   IM (F) 1:26.74  -2.52   PB 5
Event: 2 50   Back (F) 41.20  +1.14  
Event: 3 50   Breast (F) 44.99  +1.73  
Event: 4 50   Free (F) 35.35  -0.21   PB 5
Event: 5 50   Fly (F) 40.16  +0.19  
Total Ladder points:  12
Chambers Hey, Caragh 2
Event: 201 100   IM (F) 1:48.19  -6.52   PB 5
Event: 211 50   Free (F) 41.02  -4.38   PB 5
Event: 215 50   Fly (F) 54.25  -0.24   PB 5
Total Ladder points:  17
COOK, Alexandra 2
Event: 1 100   IM (F) 1:29.29  -0.70   PB 5
Event: 2 50   Back (F) 39.84  -0.06   PB 5
Event: 3 50   Breast (F) 47.54  +1.10  
Event: 4 50   Free (F) 36.43  +0.20  
Event: 5 50   Fly (F) 42.20  +0.01  
Total Ladder points:  12
COOK, Samantha 2
Event: 201 100   IM (F) 1:57.00  ---   PB 5
Event: 203 50   Back (F) 52.62  ---   PB 5
Event: 207 50   Breast (F) 1:03.16  ---   PB 5
Event: 211 50   Free (F) 45.48  ---   PB 5
Total Ladder points:  22
HUNT, Robyn 2
Event: 1 100   IM (F) 1:39.64  -1.55   PB 5
Event: 2 50   Back (F) 46.79  -1.50   PB 5
Event: 3 50   Breast (F) 53.35  +3.67  
Event: 4 50   Free (F) 42.26  +2.76  
Event: 5 50   Fly (F) 41.54  -6.31   PB 5
Total Ladder points:  17
PENNELL, Jonathan 2
Event: 202 100   IM (F) 1:11.40  -2.19   PB 5
Event: 206 50   Free (F) 28.44  +0.27  
Event: 210 50   Fly (F) 31.50  -0.38   PB 5
Event: 214 50   Breast (F) 38.53  -0.76   PB 5
Event: 218 50   Back (F) 32.79  -0.55   PB 5
Total Ladder points:  22
SHPYLKA, Luke 2
Event: 202 100   IM (F) 1:25.71  +0.20  
Event: 204 50   Breast (F) 48.49  +0.06  
Event: 208 50   Back (F) 39.65  -1.69   PB 5
Event: 212 50   Fly (F) 42.94  +2.05  
Event: 216 50   Free (F) 34.06  +1.19  
Total Ladder points:  7
WEBB, Lily-ann 2
Event: 1 100   IM (F) 1:25.92  -5.58   PB 5
Event: 2 50   Back (F) 40.64  +0.59  
Event: 3 50   Breast (F) 45.84  +0.88  
Event: 4 50   Free (F) 35.82  +0.98  
Total Ladder points:  7
WINDLE, Lucy 2
Event: 201 100   IM (F) 1:31.79  -5.79   PB 5
Event: 203 50   Back (F) 47.76  +1.61  
Event: 207 50   Breast (F) 47.36  -0.65   PB 5
Event: 211 50   Free (F) 37.52  -1.38   PB 5
Event: 215 50   Fly (F) 44.46  +0.04  
Total Ladder points:  17