South Axholme Sharks Event PB Analysis
Yorkshire Open Masters 2008
10 May 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jackie 2
Event: 101 100   Breast (F) 1:25.03  -2.90   PB 5
Event: 107 50   Back (F) 38.92  +0.14  
Event: 109 100   Free (F) 1:09.27  -2.79   PB 5
Event: 115 50   Fly (F) 34.66  +0.57  
Event: 117 100   IM (F) 1:17.99  -2.82   PB 5
Event: 201 200   Free (F) 2:34.88  -5.62   PB 5
Event: 207 50   Breast (F) 39.95  -0.23   PB 5
Event: 209 100   Fly (F) 1:23.86  -0.06   PB 5
Event: 215 50   Free (F) 32.24  -0.78   PB 5
Event: 217 100   Back (F) 1:23.72  -1.94   PB 5
Total Ladder points:  42
CROFTS, Robert 2
Event: 106 50   Breast (F) 37.35  -2.16   PB 5
Event: 114 50   Free (F) 30.43  -1.55   PB 5
Event: 202 100   Breast (F) 1:30.17  ---   PB 5
Event: 208 50   Back (F) 40.22  -6.19   PB 5
Event: 218 100   IM (F) 1:22.10  -5.15   PB 5
Total Ladder points:  27
DAVISON, Ian 2
Event: 106 50   Breast (F) 48.41  +3.02  
Event: 116 100   Back (F) 1:42.90  +2.13  
Event: 202 100   Breast (F) 1:49.49  +5.85  
Event: 208 50   Back (F) 49.46  +2.45  
Event: 218 100   IM (F) 1:43.70  +5.70  
Total Ladder points:  2
Ellis, Paul 2
Event: 106 50   Breast (F) 36.62  ---   PB 5
Event: 108 100   Fly (F) 1:09.73  ---   PB 5
Event: 114 50   Free (F) 27.83  ---   PB 5
Event: 116 100   Back (F) 1:11.11  ---   PB 5
Event: 201 200   Free (F) 2:19.76  ---   PB 5
Event: 202 100   Breast (F) 1:21.71  ---   PB 5
Event: 208 50   Back (F) 33.47  ---   PB 5
Event: 210 100   Free (F) 1:02.15  ---   PB 5
Event: 216 50   Fly (F) 31.46  ---   PB 5
Event: 218 100   IM (F) 1:11.94  ---   PB 5
Total Ladder points:  52
HINCHLIFFE, Shirley 2
Event: 101 100   Breast (F) 2:01.31  +1.61  
Event: 107 50   Back (F) 49.06  +1.95  
Event: 109 100   Free (F) 1:45.61  +4.28  
Event: 115 50   Fly (F) 58.17  +6.68  
Event: 117 100   IM (F) 1:59.81  +14.00  
Event: 201 200   Free (F) 4:04.81  +18.36  
Event: 207 50   Breast (F) 57.66  +4.65  
Event: 215 50   Free (F) 45.95  +4.50  
Event: 217 100   Back (F) 2:04.91  +12.31  
Total Ladder points:  2
HIRST, Julie 2
Event: 215 50   Free (F) 35.33  +1.95  
Total Ladder points:  2
LATHAM, Simon 2
Event: 106 50   Breast (F) 38.96  +0.89  
Event: 108 100   Fly (F) 1:10.19  -3.23   PB 5
Event: 114 50   Free (F) 28.46  +0.43  
Event: 116 100   Back (F) 1:24.03  ---   PB 5
Event: 201 200   Free (F) 2:26.43  +2.34  
Event: 202 100   Breast (F) 1:28.06  -0.20   PB 5
Event: 208 50   Back (F) 38.05  +0.10  
Event: 210 100   Free (F) 1:05.57  +0.82  
Event: 216 50   Fly (F) 30.99  +0.56  
Event: 218 100   IM (F) 1:15.93  +0.30  
Total Ladder points:  17
Newbert, Paul 2
Event: 106 50   Breast (F) 35.69  -0.91   PB 5
Event: 108 100   Fly (F) 1:18.49  ---   PB 5
Event: 114 50   Free (F) 27.45  +0.55  
Event: 116 100   Back (F) 1:15.81  ---   PB 5
Event: 201 200   Free (F) 2:20.45  ---   PB 5
Event: 202 100   Breast (F) 1:26.82  ---   PB 5
Event: 208 50   Back (F) 35.58  -0.15   PB 5
Event: 210 100   Free (F) 1:02.69  ---   PB 5
Event: 216 50   Fly (F) 33.99  +2.32  
Event: 218 100   IM (F) 1:15.51  ---   PB 5
Total Ladder points:  42
PEARCE, Steph 2
Event: 115 50   Fly (F) 56.01  ---   PB 5
Event: 207 50   Breast (F) 1:01.27  ---   PB 5
Total Ladder points:  12
PENNELL, Alison 2
Event: 107 50   Back (F) 33.86  +0.47  
Event: 109 100   Free (F) 1:01.50  +2.69  
Event: 117 100   IM (F) 1:10.93  -0.31   PB 5
Event: 201 200   Free (F) 2:15.83  +2.39  
Event: 209 100   Fly (F) 1:11.93  +3.17  
Event: 215 50   Free (F) 28.94  +1.39  
Event: 217 100   Back (F) 1:12.30  +2.84  
Total Ladder points:  7
PLATER, Helen 2
Event: 109 100   Free (F) 1:17.41  -7.54   PB 5
Event: 215 50   Free (F) 35.40  -0.40   PB 5
Event: 217 100   Back (F) 1:30.62  ---   PB 5
Total Ladder points:  17
RAWSON, Julie 2
Event: 101 100   Breast (F) 1:46.58  +5.26  
Event: 117 100   IM (F) 1:43.56  +0.15  
Event: 201 200   Free (F) 3:19.73  +4.37  
Event: 207 50   Breast (F) 47.52  +2.51  
Event: 215 50   Free (F) 41.45  +2.61  
Total Ladder points:  2
SMITH, Peter 2
Event: 106 50   Breast (F) 53.62  -1.62   PB 5
Event: 114 50   Free (F) 37.52  +0.74  
Total Ladder points:  7