South Axholme Sharks Event PB Analysis
Dartes B Grade
18 May 2008
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jordan 2
Event: 104 50   Breast (F) 45.11  +1.85  
Event: 110 100   IM (F) 1:24.91  -1.83   PB 5
Event: 116 50   Fly (F) 38.99  -0.98   PB 5
Event: 122 50   Back (F) 43.10  +3.04  
Event: 128 50   Free (F) 34.66  -0.69   PB 5
Total Ladder points:  17
Chambers Hey, Caragh 2
Event: 102 50   Back (F) 46.59  -3.59   PB 5
Event: 108 50   Free (F) 38.88  -2.14   PB 5
Event: 114 50   Breast (F) 53.30  -8.89   PB 5
Event: 120 100   IM (F) 1:48.05  -0.14   PB 5
Event: 126 50   Fly (F) 51.15  -3.10   PB 5
Total Ladder points:  27
COOK, Samantha 2
Event: 201 50   Back (F) 47.82  -4.80   PB 5
Event: 207 50   Free (F) 43.39  -2.09   PB 5
Event: 213 50   Breast (F) 1:02.02  -1.14   PB 5
Event: 219 100   IM (F) 1:52.08  -4.92   PB 5
Event: 225 50   Fly (F) 57.91  ---   PB 5
Total Ladder points:  27
Newbert, Aaron 2
Event: 222 50   Back (F) 40.66  -2.91   PB 5
Event: 228 50   Free (F) 32.89  -1.75   PB 5
Total Ladder points:  12
Newbert, Oliver 2
Event: 202 50   Back (F) 53.05  ---   PB 5
Event: 208 50   Free (F) 42.47  -1.14   PB 5
Event: 214 50   Breast (F) 50.88  +0.07  
Total Ladder points:  12
SHPYLKA, Luke 2
Event: 103 50   Breast (F) 46.15  -2.28   PB 5
Event: 109 100   IM (F) 1:24.27  -1.24   PB 5
Event: 115 50   Fly (F) 41.24  +0.35  
Total Ladder points:  12
SIMM, Molly 2
Event: 205 50   Fly (F) 40.05  -1.14   PB 5
Event: 211 100   Back (F) 1:29.53  +0.85  
Event: 217 100   Free (F) 1:16.97  +1.07  
Event: 229 100   IM (F) 1:30.79  +2.48  
Total Ladder points:  7