South Axholme Sharks Meet Results
Doncaster Mets Individuals Gala 1
8th October 2006
Back to Event List   PB'sor this Event      Sprint Ladder
 
EVENT 1 GIRLS 10 50M BACK
Record -35:64 MOLLY GRAYSON 2006
1 MOLLY GRAYSON (10) Armthorpe 35:64
2 RHIANNON HILL (10) Spa Askern 40:62
3 ALEX COOK (10) South Axholme 41:47
4 KIMBERLEY LAMBERT (10) Adwick 41:59
5 RACHEL GRASHION (10) Armthorpe 42:05
6 BETHAN FOWLER (10) Armthorpe 43:66
7 SOPHIE TAYLOR (10) Armthorpe 44:53
8 LORNA CARTLIDGE (10) Armthorpe 44:70
9 JENNY COLLINS (10) Armthorpe 45:19
10 ALICE EADES (10) Adwick 47:63
11 CHARLOTTE STEEL (10) Adwick 47:65
12 TIMIKA BOOTH (10) Spa Askern 49:69
13 ELIZABETH CALLAGHAN (10) Rossington 51:00
14 LAUREN ACKROYD (10) Adwick 52:02
15 LAUREN PENDLEBURY (10) Rossington 55:87
  YASMIN McMINN (10) Armthorpe DNS
  LAUREN FORREST (10) Rossington DNS
EVENT 2 BOYS 10 YRS 50M BACK
Record -36:39 T. Eland 1986
1 BENJAMINE GATUS (10) Adwick 39:82
2 JAMES MULLEN (10) Armthorpe 40:37
3 JOE WORRAL (10) Armthorpe 42:40
4 MATTHEW HIRST (10) South Axholme 42:63
5 WILLEM THOMPSON (10) Armthorpe 43:43
6 JAKE STEPHENSON (10) Adwick 45:35
7 JAMIE CLARKE (10) Armthorpe 46:13
8 CORY DEERE (10) Adwick 46:69
9 STUART WARDLE (10) Dearne Valley 48:62
10 ALEX BEECH (10) Spa Askern 49:01
11 OLIVER GREEN (10) Adwick 51:16
12 OLIVER BURNETT (10) Adwick 57:73
  THOMAS TAYLOR (10) Adwick DQ TURN
  JOHN GIBSON (10) Armthorpe DNS
  ALEXANDER GALINSKI (10) Armthorpe DNS
EVENT 3 GIRLS 11-13 100M BREAST
Age Group - 11 YRS
Record -1:23:33 G. Sugden 1990
1 HANNAH HIRST (11) South Axholme 1:29:87
2 STEPHANIE HYNES (11) Adwick 1:35:84
3 CAROLINE KEANE (11) Armthorpe 1:41:44
4 EMMA WRIGHT (11) Armthorpe 1:41:53
5 TANITH WILKINSON (11) Armthorpe 1:41:80
6 HANNAH WEBSTER (11) Adwick 1:42:62
7 CLAIRE ANGEL (11) Armthorpe 1:43:01
8 JESSICA GELDER (11) Adwick 1:45:56
9 HANNAH FOY (11) Adwick 1:46:07
10 TRUDY LEE-JONES (11) Adwick 1:46:39
11 BRIDIE SMITH (11) South Axholme 1:48:42
12 JODIE RUTHERFORD (11) South Axholme 1:50:85
13 AMY DAVIES (11) Adwick 1:55:42
14 CHELSEA EALES (11) Rossington 2:00:27
  BECKY AYDON (11) Spa Askern DQ STK-A
  SOPHIE ELLIS (11) Spa Askern DQ TURN
  BROOKE MILLINGTON (11) Armthorpe DQ STK-A
  JORDANNE BUXTON (11) Armthorpe DNS
Age Group - 12 YRS
Record -1:20:70 T. Hogben 1992
1 ENYA BOOTH (12) Spa Askern 1:24:47
2 EMMA HUMPHRIES (12) Rossington 1:25:71
3 LAURA HIRST (12) Edlington 1:29:60
4 KAYLEIGH BRIGGS (12) Armthorpe 1:34:57
5 ANNA LAIRD (12) South Axholme 1:36:24
6 BETHANY GREEN (12) Adwick 1:37:94
7 AMY WATSON (12) South Axholme 1:38:75
8 ALEX BASS (12) Armthorpe 1:40:31
9 ISOBEL HERBERT (12) Adwick 1:41:44
10 EMILY OSBOURNE (12) Armthorpe 1:42:19
11 STEPHANIE COOPER (12) Spa Askern 1:42:73
12 SARAH PARKER (12) Spa Askern 1:44:01
13 BETHANIE HARRISON (12) Adwick 1:45:30
14 SAMANTHA HENSON (12) Armthorpe 1:45:56
15 GABRIELLE TOLLEY (12) Spa Askern 1:46:64
16 KATIE CROOKS (12) Spa Askern 1:50:29
17 REBECCA SHAW (12) Armthorpe 1:50:84
  STACEY MULLIS (12) Armthorpe DQ STK-L
  EMILY FORDHAM (12) South Axholme DQ TURN
  LUCY WHITEHOUSE (12) Armthorpe DNS
  ABIGAIL ROSBOTTOM (12) Rossington DNS
Age Group - 13 YRS
Record -1:16:47 Chantell Aldridge 2004
1 SOPHIE COY (13) Adwick 1:20:92
2 KATIE JACKSON (13) Spa Askern 1:24:19
3 HANNAH TAYLOR (13) Armthorpe 1:24:92
4 NATALIE DAVIES (13) Armthorpe 1:33:85
5 POPPY STOCKDALE (13) Adwick 1:34:26
6 TIA McNICHOL (13) Armthorpe 1:34:46
7 JESS THOMAS (13) Armthorpe 1:34:88
8 MILLIE SOWERBY (13) Armthorpe 1:34:98
9 RACHEL BILTCLIFFE (13) Armthorpe 1:35:06
10 EMMA OXLEY (13) Adwick 1:37:05
11 JODIE PEET (13) Armthorpe 1:37:26
12 BETHANY CLAPHAM (13) Armthorpe 1:40:74
13 MEG McLAUGHLIN (13) Adwick 1:41:60
14 HARRIET THOMPSON (13) Armthorpe 1:44:01
  LOUISE READ (13) Armthorpe DNS
EVENT 4 BOYS 11-13 100M BREAST
Age Group - 11 YRS
Record -1:21:91 S. Seddon 1992
1 MAX LITCHFIELD (11) Spa Askern 1:26:53
2 LIAM TYMON (11) Spa Askern 1:29:54
3 PAUL HYNES (11) Adwick 1:41:30
4 ELLIOTT TROFIMOWICZ (11) Spa Askern 1:41:36
5 JOSH FOWLER (11) Armthorpe 1:43:39
6 DANIEL LAWRENCE (11) Dearne Valley 1:46:42
7 KIERAN GREENING (11) Adwick 1:50:00
8 SAMUEL BURNELL (11) Adwick 1:51:20
9 STEVEN GOODWIN (11) Adwick 1:55:25
  RAZA KHORSAND (11) Armthorpe DQ STK-L
  MATTHEW BELL (11) Armthorpe DNS
  CONNOR BROCKLESBY (11) Adwick DNS
Age Group - 12 YRS
Record -1:18:36 M. Pears 1997
1 BENJAMIN MINCHER (12) Adwick 1:37:74
2 MASON BROCKLESBY (12) Adwick 1:38:20
3 KEELAN WHITELEY (12) Armthorpe 1:39:58
4 JORDAN WAINWRIGHT (12) Adwick 1:40:81
5 JACK WADDINGTON (12) Armthorpe 1:40:90
6 MATTHEW EADES (12) Adwick 1:43:62
7 DANIEL STEPHENSON (12) Adwick 1:46:80
8 TOM BISSETT (12) Armthorpe 1:51:85
  DANIEL LEGGOT (12) South Axholme DQ STA
  CHARLIE COCKS (12) South Axholme DQ STK-L
  MARTYN RUSHTON (12) Spa Askern DNS
Age Group - 13 YRS
Record -1:12:67 S. Seddon 1994
1 KIERAN PURCHASE (13) Spa Askern 1:26:11
2 ADAM CHANDLER (13) Dearne Valley 1:29:82
3 WILL TURNER (13) Adwick 1:31:51
4 DANIEL WARD (13) Armthorpe 1:35:04
5 TOM WIDDOWSON (13) Armthorpe 1:36:86
6 COREY JOHNSON (13) Adwick 1:40:11
7 JOHNATHAN KEANE (13) Armthorpe 1:40:64
8 DAVID WARD (13) Armthorpe 1:46:58
EVENT 5 GIRLS 14-OPEN 100M FLY
Age Group - 14 YRS
Record -1:06:78 P. Trickett 1989
1 JORDAN BROCKLESBY (14) Adwick 1:13:13
2 GEORGIA STOCKDALE (14) Adwick 1:15:99
3 SARA YATES (14) Armthorpe 1:23:03
4 ROSIE McLAUGHLIN (14) Adwick 1:28:68
5 HANNAH GREENING (14) Adwick 1:30:84
6 VICKY THOMAS (14) Armthorpe 1:34:37
7 KATIE DEERE (14) Adwick 1:35:03
  AUREN READ (14) Armthorpe DNS
Age Group - 15 YRS
Record -1:06:85 G. Sugden 1994
1 CHERELLE McPHERSON (15) Adwick 1:11:99
2 CHANTAL ALDRIDGE (15) Spa Askern 1:14:31
3 EMILY CATTRALL (15) Armthorpe 1:22:93
4 CHEALSEA HALE (15) Armthorpe 1:24:37
5 HARRIETT SIMM (15) South Axholme 1:27:83
6 ALICIA HUNSTON (15) Armthorpe 1:28:31
7 KIRSTY CASTINGS (15) Adwick 1:28:35
8 JESS RUSHTON (15) Spa Askern 1:36:51
Age Group - OPEN
Straight Final
EVENT 6 BOYS 14-OPEN 100M FLY
Age Group - 14 YRS
Record -1:02:92 1993
1 NIAL WAINWRIGHT (14) Adwick 1:10:96
2 CALLUM TATE (14) Armthorpe 1:11:68
3 DANIEL WRIGHT (14) Armthorpe 1:15:35
4 JOHNNY MILNES (14) South Axholme 1:16:64
5 JOSH CARTLIDGE (14) Armthorpe 1:20:24
6 HARRY SWAIN (14) Armthorpe 1:22:96
7 JOHNATHAN PENNELL (14) South Axholme 1:29:16
8 JOSH FOY (14) Adwick 1:30:10
9 SHAUN SADD (14) Armthorpe 1:38:02
  CASH MERRELL (14) Dearne Valley DNS
Age Group - 15 YRS
Straight Final
Age Group - OPEN
Straight Final
EVENT 7 GIRLS 10 50M FREE
Record -31:29 E. Parker 1990
1 MOLLY GRAYSON (10) Armthorpe 33:28
2 RHIANNON HILL (10) Spa Askern 36:59
3 RACHEL GRASHION (10) Armthorpe 37:36
4 ALEX COOK (10) South Axholme 37:42
5 KIMBERLEY LAMBERT (10) Adwick 38:41
6 SOPHIE TAYLOR (10) Armthorpe 38:60
7 LORNA CARTLIDGE (10) Armthorpe 39:12
8 BETHAN FOWLER (10) Armthorpe 39:60
9 ALICE EADES (10) Adwick 40:64
10 HARLOTTE STEEL (10) Adwick 41:09
11 TIMIKA BOOTH (10) Spa Askern 41:77
12 LAUREN ACKROYD (10) Adwick 42:52
13 JENNY COLLINS (10) Armthorpe 42:99
14 ELIZABETH CALLAGHAN (10) Rossington 45:84
15 LAUREN PENDLEBURY (10) Rossington 56:49
  LOUISA BECKWITH (10) Armthorpe DNS
  YASMIN McMINN (10) Armthorpe DNS
  LAUREN FORREST (10) Rossington DNS
EVENT 8 BOYS 10 YRS 50M FREE
Record -31:95 Max Litchfield 2005
1 BENJAMINE GATUS (10) Adwick 34:08
2 JAMES MULLEN (10) Armthorpe 36:74
3 JOE WORRAL (10) Armthorpe 37:07
4 JAMIE CLARKE (10) Armthorpe 37:39
5 JAKE STEPHENSON (10) Adwick 39:24
6 WILLEM THOMPSON (10) Armthorpe 40:02
7 MATTHEW HIRST (10) South Axholme 40:29
8 STUART WARDLE (10) Dearne Valley 41:09
9 THOMAS TAYLOR (10) Adwick 42:54
10 CORY DEERE (10) Adwick 42:70
11 ALEX BEECH (10) Spa Askern 43:70
12 OLIVER GREEN (10) Adwick 45:57
13 OLIVER BURNETT (10) Adwick 48:86
  JOHN GIBSON (10) Armthorpe DNS
  ALEXANDER GALINSKI (10) Armthorpe DNS
EVENT 9 GIRLS 11-13 100M BACK
Age Group - 11 YRS
Record -1:16:16 Laura Hirst 2005
1 HANNAH HIRST (11) South Axholme 1:26:23
2 STEPHANIE HYNES (11) Adwick 1:28:66
3 CAROLINE KEANE (11) Armthorpe 1:29:05
4 EMMA WRIGHT (11) Armthorpe 1:30:88
5 BRIDIE SMITH (11) South Axholme 1:31:02
6 JESSICA GELDER (11) Adwick 1:32:08
7 HANNAH WEBSTER (11) Adwick 1:32:23
8 TRUDY LEE-JONES (11) Adwick 1:34:47
9 HANNAH FOY (11) Adwick 1:40:30
10 SHANNON ALLERTON (11) Rossington 1:41:92
11 TANITH WILKINSON (11) Armthorpe 1:42:01
12 CLAIRE ANGEL (11) Armthorpe 1:45:76
13 BROOKE MILLINGTON (11) Armthorpe 1:49:26
14 FARRAH GREEN (11) Rossington 1:56:38
15 AMY DAVIES (11) Adwick 2:10:65
  BECKY AYDON (11) Spa Askern DQ TURN
  CHELSEA EALES (11) Rossington DQ TURN
  JORDANNE BUXTON (11) Armthorpe DNS
  JODIE RUTHERFORD (11) South Axholme DNS
Age Group - 12 YRS
Record -1:11:13 ENYA BOOTH 2006
1 ENYA BOOTH (12) Spa Askern 1:11:45
2 LAURA HIRST (12) Edlington 1:16:74
3 EMMA HUMPHRIES (12) Rossington 1:18:73
4 SARAH ELLIS (12) Spa Askern 1:22:34
5 EMILY FORDHAM (12) South Axholme 1:23:60
6 ANNA LAIRD (12) South Axholme 1:24:05
7 BETHANY GREEN (12) Adwick 1:24:05
8 MOLLY SIMM (12) South Axholme 1:28:68
9 AMY WATSON (12) South Axholme 1:29:27
10 EMILY OSBOURNE (12) Armthorpe 1:29:30
11 SARAH PARKER (12) Spa Askern 1:30:70
12 GABRIELLE TOLLEY (12) Spa Askern 1:31:57
13 SAMANTHA HENSON (12) Armthorpe 1:36:38
14 KAYLEIGH BRIGGS (12) Armthorpe 1:39:26
15 ALEX BASS (12) Armthorpe 1:39:88
16 STACEY MULLIS (12) Armthorpe 1:41:41
17 BETHANIE HARRISON (12) Adwick 1:42:69
18 KATIE CROOKS (12) Spa Askern 14:41:74
  REBECCA SHAW (12) Armthorpe DQ TCH
  ISOBEL HERBERT (12) Adwick DQ TURN
  KAYA JOLLY (12) Dearne Valley DNS
  ABIGAIL ROSBOTTOM (12) Rossington DNS
  LUCY WHITEHOUSE (12) Armthorpe DNS
Age Group - 13 YRS
Record -1:11:73 P. Trickett 1992
1 KATIE JACKSON (13) Spa Askern 1:12:91
2 HANNAH TAYLOR (13) Armthorpe 1:16:23
3 SOPHIE COY (13) Adwick 1:16:41
4 JODIE PEET (13) Armthorpe 1:19:86
5 TIA McNICHOL (13) Armthorpe 1:20:28
6 MILLIE SOWERBY (13) Armthorpe 1:22:97
7 BETHANY CLAPHAM (13) Armthorpe 1:25:25
8 JESS THOMAS (13) Armthorpe 1:31:32
9 EMMA OXLEY (13) Adwick 1:31:40
10 NATALIE DAVIES (13) Armthorpe 1:32:35
11 POPPY STOCKDALE (13) Adwick 1:33:45
12 RACHEL BILTCLIFFE (13) Armthorpe 1:38:24
13 HARRIET THOMPSON (13) Armthorpe 1:38:34
14 MEG McLAUGHLIN (13) Adwick 1:42:99
  LOUISE READ (13) Armthorpe DNS
Swim Off Results
1 ANNA LAIRD (12) South Axholme 1:19:97
2 BETHANY GREEN (12) Adwick 1:20:92
EVENT 10 BOYS 11-13 100M BACK
Age Group - 11 YRS
Record -1:12:28 MAX LITCHFIELD 2006
1 MAX LITCHFIELD (11) Spa Askern 1:14:25
2 LIAM TYMON (11) Spa Askern 1:29:03
2 JOSH FOWLER (11) Armthorpe 1:29:03
4 JACOB GREENHALGH (11) Rossington 1:39:83
5 KIERAN GREENING (11) Adwick 1:43:48
6 SAMUEL BURNELL (11) Adwick 1:52:26
7 PAUL HYNES (11) Adwick 1:53:89
  RAZA KHORSAND (11) Armthorpe DQ TURN
  STEVEN GOODWIN (11) Adwick DQ TURN
  MATTHEW BELL (11) Armthorpe DNS
Age Group - 12 YRS
Record -1:11:18 J. Male 1997
1 JACK WADDINGTON (12) Armthorpe 1:25:99
2 MATTHEW EADES (12) Adwick 1:28:59
3 CHARLIE COCKS (12) South Axholme 1:29:76
4 JORDAN WAINWRIGHT (12) Adwick 1:30:70
5 MASON BROCKLESBY (12) Adwick 1:35:27
6 KEELAN WHITELEY (12) Armthorpe 1:36:30
7 BENJAMIN MINCHER (12) Adwick 1:37:62
8 JOEL MOXON (12) Spa Askern 1:38:63
9 DANIEL LEGGOT (12) South Axholme 1:39:27
10 DANIEL STEPHENSON (12) Adwick 1:43:07
11 TOM BISSETT (12) Armthorpe 1:53:13
  MARTYN RUSHTON (12) Spa Askern DNS
Age Group - 13 YRS
Record -1:07:37 P. Mannifield 1994
1 KIERAN PURCHASE (13) Spa Askern 1:16:23
2 WILL TURNER (13) Adwick 1:21:29
3 TOM WIDDOWSON (13) Armthorpe 1:22:29
4 JOHNATHAN KEANE (13) Armthorpe 1:30:47
5 PETER HARRISON (13) Dearne Valley 1:33:97
6 COREY JOHNSON (13) Adwick 1:37:72
7 DAVID WARD (13) Armthorpe 1:40:85
  ANIEL WARD (13) Armthorpe DQ TURN
EVENT 11 GIRLS 14/15 YRS 100M MEDLEY
Age Group - 14 YRS
Record -1:09:70 E. Parker 1994
1 JORDAN BROCKLESBY (14) Adwick 1:13:74
2 GEORGIA STOCKDALE (14) Adwick 1:15:73
3 ROSIE McLAUGHLIN (14) Adwick 1:20:19
4 SARA YATES (14) Armthorpe 1:20:20
5 HANNAH GREENING (14) Adwick 1:24:48
6 VICKY THOMAS (14) Armthorpe 1:26:03
7 KATIE DEERE (14) Adwick 1:26:56
  LAUREN READ (14) Armthorpe DNS
Age Group - 15 YRS
Record -1:09:20 C. Hughes 1990
1 CHERELLE McPHERSON (15) Adwick 1:15:32
2 CHANTAL ALDRIDGE (15) Spa Askern 1:15:39
3 CHEALSEA HALE (15) Armthorpe 1:19:00
4 KIRSTY CASTINGS (15) Adwick 1:20:50
5 EMILY CATTRALL (15) Armthorpe 1:20:77
6 ALICIA HUNSTON (15) Armthorpe 1:23:49
7 ADEL MULLIS (15) Armthorpe 1:25:05
8 HARRIETT SIMM (15) South Axholme 1:25:84
9 JESS RUSHTON (15) Spa Askern 1:27:32
  JESS GRIFFTHS (15) Rossington DNS
EVENT 12 GIRLS OPEN 200M MEDLEY
Straight Final
EVENT 13 BOYS 14/15 100M MEDLEY
Age Group - 14 YRS
Record -1:03:58 J. Male 1999
1 NIAL WAINWRIGHT (14) Adwick 1:11:92
2 CALLUM TATE (14) Armthorpe 1:14:68
3 DANIEL WRIGHT (14) Armthorpe 1:15:05
4 JOSH CARTLIDGE (14) Armthorpe 1:16:06
5 JOHNNY MILNES (14) South Axholme 1:16:97
6 JOSH FOY (14) Adwick 1:20:23
7 HARRY SWAIN (14) Armthorpe 1:21:16
8 SHAUN SADD (14) Armthorpe 1:24:63
9 JOHNATHAN PENNELL (14) South Axholme 1:25:12
10 LIAM COATES (14) Adwick 1:35:32
  RYAN FOUNTAIN (14) Rossington DNS
Age Group - 15 YRS
Record -1:03:18 S. Seddon 1996
1 LEWIS ROSSI (15) Armthorpe 1:04:35
2 GAZ TYMON (15) Spa Askern 1:06:62
3 CHRIS WATSON (15) South Axholme 1:11:25
4 CHRIS NEWBY (15) Rossington 1:12:76
5 THOMAS MULLEN (15) Armthorpe 1:20:85
6 DANIEL COLLINS (15) Armthorpe 1:22:50
  BEN HINDLEY (15) Armthorpe DNS
  STEVEN HOLLAND (15) Armthorpe DNS
EVENT 14 BOYS OPEN 200M MEDLEY
Straight Final
EVENT 15 GIRLS 10 50M BREAST
Record -41:12 B. Stephenson 1987 / E. Parker 1990
1 SOPHIE TAYLOR (10) Armthorpe 44:37
2 RHIANNON HILL (10) Spa Askern 44:86
3 MOLLY GRAYSON (10) Armthorpe 44:95
4 RACHEL GRASHION (10) Armthorpe 47:51
5 ALEX COOK (10) South Axholme 48:72
6 KIMBERLEY LAMBERT (10) Adwick 48:84
7 ELIZABETH CALLAGHAN (10) Rossington 49:86
8 ALICE EADES (10) Adwick 51:12
9 TIMIKA BOOTH (10) Spa Askern 51:52
10 CHARLOTTE STEEL (10) Adwick 51:87
11 BETHAN FOWLER (10) Armthorpe 52:09
12 JENNY COLLINS (10) Armthorpe 53:26
13 LORNA CARTLIDGE (10) Armthorpe 53:43
14 LAUREN ACKROYD (10) Adwick 56:58
  LAUREN PENDLEBURY (10) Rossington DQ STK-A
  YASMIN McMINN (10) Armthorpe DNS
  LAUREN FORREST (10) Rossington DNS
  LOUISA BECKWITH (10) Armthorpe DNS
EVENT 16 BOYS 10 50M BREAST
Record -40:31 S. Seddon 1991
1 BENJAMINE GATUS (10) Adwick 43:43
2 JOE WORRAL (10) Armthorpe 48:49
3 JAMES MULLEN (10) Armthorpe 49:05
4 WILLEM THOMPSON (10) Armthorpe 50:90
5 MATTHEW HIRST (10) South Axholme 52:16
6 JAKE STEPHENSON (10) Adwick 52:37
7 CORY DEERE (10) Adwick 52:90
8 JAMIE CLARKE (10) Armthorpe 52:94
9 ALEX BEECH (10) Spa Askern 53:87
10 THOMAS TAYLOR (10) Adwick 56:02
11 OLIVER GREEN (10) Adwick 1:01:49
  OLIVER BURNETT (10) Adwick DQ STK-L
  ALEXANDER GALINSKI (10) Armthorpe DNS
  JACK BEDFORD (10) Adwick DNS
  JOHN GIBSON (10) Armthorpe DNS
  JOSEPH MOORHOUSE (10) Adwick DNS
EVENT 17 GIRLS 11-13 YRS 100M FLY
Age Group - 11 YRS
Record -1:13:56 G. Sugden 1990
1 HANNAH HIRST (11) South Axholme 1:30:95
2 STEPHANIE HYNES (11) Adwick 1:31:27
3 JESSICA GELDER (11) Adwick 1:33:63
4 TRUDY LEE-JONES (11) Adwick 1:37:27
5 EMMA WRIGHT (11) Armthorpe 1:39:84
6 SOPHIE ELLIS (11) Spa Askern 1:42:95
7 TANITH WILKINSON (11) Armthorpe 1:48:70
8 BRIDIE SMITH (11) South Axholme 1:49:29
9 CLAIRE ANGEL (11) Armthorpe 1:55:05
10 FARRAH GREEN (11) Rossington 2:19:25
  HANNAH WEBSTER (11) Adwick DQ STK-A
  AMY DAVIES (11) Adwick DQ STK-A
  CAROLINE KEANE (11) Armthorpe DQ FIN
  JODIE RUTHERFORD (11) South Axholme DNS
  JORDANNE BUXTON (11) Armthorpe DNS
Age Group - 12 YRS
Record -1:09:93 P. Trickett 1987
1 ENYA BOOTH (12) Spa Askern 1:15:24
2 EMMA HUMPHRIES (12) Rossington 1:16:43
3 LAURA HIRST (12) Edlington 1:17:54
4 EMILY FORDHAM (12) South Axholme 1:21:51
5 SARAH ELLIS (12) Spa Askern 1:23:57
6 AMY WATSON (12) South Axholme 1:27:20
7 ANNA LAIRD (12) South Axholme 1:28:81
8 BETHANY GREEN (12) Adwick 1:35:05
9 ALEX BASS (12) Armthorpe 1:37:86
10 EMILY OSBOURNE (12) Armthorpe 1:38:47
11 MOLLY SIMM (12) South Axholme 1:44:09
12 KAYLEIGH BRIGGS (12) Armthorpe 1:46:84
13 STACEY MULLIS (12) Armthorpe 1:50:22
14 SAMANTHA HENSON (12) Armthorpe 1:53:24
15 REBECCA SHAW (12) Armthorpe 2:15:26
16 ISOBEL HERBERT (12) Adwick 2:17:45
17 ABIGAIL ROSBOTTOM (12) Rossington 2:26:42
  SARAH PARKER (12) Spa Askern DQ FIN
  BETHANIE HARRISON (12) Adwick DQ STK-A
  GABRIELLE TOLLEY (12) Spa Askern DQ STA
  KAYA JOLLY (12) Dearne Valley DNS
  LUCY WHITEHOUSE (12) Armthorpe DNS
Age Group - 13 YRS
Record -1:07:06 P. Trickett 1988
1 SOPHIE COY (13) Adwick 1:12:88
2 KATIE JACKSON (13) Spa Askern 1:16:89
3 TIA McNICHOL (13) Armthorpe 1:23:92
4 HANNAH TAYLOR (13) Armthorpe 1:24:53
5 JODIE PEET (13) Armthorpe 1:26:20
6 MILLIE SOWERBY (13) Armthorpe 1:27:83
7 POPPY STOCKDALE (13) Adwick 1:30:49
8 EMMA OXLEY (13) Adwick 1:32:16
9 NATALIE DAVIES (13) Armthorpe 1:38:56
10 JESS THOMAS (13) Armthorpe 1:47:41
11 HARRIET THOMPSON (13) Armthorpe 1:56:41
12 MEG McLAUGHLIN (13) Adwick 2:00:30
  LOUISE READ (13) Armthorpe DNS
EVENT 18 BOYS 11-13 100M FLY
Age Group - 11 YRS
Record -1:14:29 MAX LITCHFIELD 2006
1 MAX LITCHFIELD (11) Spa Askern 1:14:43
2 LIAM TYMON (11) Spa Askern 1:23:78
3 JOSH FOWLER (11) Armthorpe 1:47:55
4 KIERAN GREENING (11) Adwick 1:48:93
5 RAZA KHORSAND (11) Armthorpe 1:55:69
6 SAMUEL BURNELL (11) Adwick 2:03:96
  ADAM HARDY (11) Spa Askern DQ STK-A
  PAUL HYNES (11) Adwick DQ STK-L
  STEVEN GOODWIN (11) Adwick DQ STK-A
Age Group - 12 YRS
Record -1:10:63 S. Seddon 1993
1 CHARLIE COCKS (12) South Axholme 1:30:38
2 JACK WADDINGTON (12) Armthorpe 1:34:30
3 JORDAN WAINWRIGHT (12) Adwick 1:37:14
4 DANIEL STEPHENSON (12) Adwick 1:37:38
5 BENJAMIN MINCHER (12) Adwick 1:38:09
6 MATTHEW EADES (12) Adwick 1:39:44
7 DANIEL LEGGOT (12) South Axholme 1:42:02
8 KEELAN WHITELEY (12) Armthorpe 1:48:00
9 MASON BROCKLESBY (12) Adwick 1:48:83
  MARTYN RUSHTON (12) Spa Askern DNS
Age Group - 13 YRS
Record -1:05:63 1992
1 WILL TURNER (13) Adwick 1:14:90
2 KIERAN PURCHASE (13) Spa Askern 1:20:32
3 TOM WIDDOWSON (13) Armthorpe 1:24:37
4 PETER HARRISON (13) Dearne Valley 1:46:26
5 DAVID WARD (13) Armthorpe 1:51:25
  DANIEL WARD (13) Armthorpe DQ STK-A
  COREY JOHNSON (13) Adwick DQ STK-A
EVENT 20 GIRLS 10 50M BACK - FINAL
Record -35:64 MOLLY GRAYSON 2006
1 MOLLY GRAYSON (10) Armthorpe 36:63
2 RHIANNON HILL (10) Spa Askern 40:66
3 ALEX COOK (10) South Axholme 41:35
4 KIMBERLEY LAMBERT (10) Adwick 41:86
5 RACHEL GRASHION (10) Armthorpe 42:90
6 BETHAN FOWLER (10) Armthorpe 43:98
EVENT 21 BOYS 10 50M BACK - FINAL
Record -36:39 T. Eland 1986
1 BENJAMINE GATUS (10) Adwick 38:89
2 JAMES MULLEN (10) Armthorpe 40:44
3 JOE WORRAL (10) Armthorpe 41:25
4 MATTHEW HIRST (10) South Axholme 42:13
5 WILLEM THOMPSON (10) Armthorpe 45:80
6 JAKE STEPHENSON (10) Adwick 46:10
EVENT 22 GIRLS 11 100M BREAST - FINAL
Record -1:23:33 G. Sugden 1990
1 HANNAH HIRST (11) South Axholme 1:28:86
2 STEPHANIE HYNES (11) Adwick 1:36:61
3 CAROLINE KEANE (11) Armthorpe 1:40:08
4 EMMA WRIGHT (11) Armthorpe 1:41:10
5 HANNAH WEBSTER (11) Adwick 1:41:57
6 TANITH WILKINSON (11) Armthorpe 1:41:57
EVENT 23 GIRLS 12 100M BREAST - FINAL
Record -1:20:70 T. Hogben 1992
1 EMMA HUMPHRIES (12) Rossington 1:22:58
2 ENYA BOOTH (12) Spa Askern 1:23:39
3 LAURA HIRST (12) Edlington 1:28:48
4 ANNA LAIRD (12) South Axholme 1:35:64
5 KAYLEIGH BRIGGS (12) Armthorpe 1:35:89
6 BETHANY GREEN (12) Adwick 1:40:46
EVENT 24 GIRLS 13 100M BREAST - FINAL
Record -1:16:47 Chantell Aldridge 2004
1 SOPHIE COY (13) Adwick 1:21:80
2 HANNAH TAYLOR (13) Armthorpe 1:24:93
3 KATIE JACKSON (13) Spa Askern 1:25:49
4 TIA McNICHOL (13) Armthorpe 1:34:22
5 NATALIE DAVIES (13) Armthorpe 1:34:89
6 POPPY STOCKDALE (13) Adwick 1:35:32
EVENT 25 BOYS 11 100M BREAST - FINAL
Record -1:21:91 S. Seddon 1992
1 MAX LITCHFIELD (11) Spa Askern 1:27:44
2 LIAM TYMON (11) Spa Askern 1:31:31
3 ELLIOTT TROFIMOWICZ (11) Spa Askern 1:40:85
4 PAUL HYNES (11) Adwick 1:41:14
5 JOSH FOWLER (11) Armthorpe 1:41:75
6 DANIEL LAWRENCE (11) Dearne Valley 1:43:09
EVENT 26 BOYS 12 100M BREAST - FINAL
Record -1:18:36 M. Pears 1997
1 MASON BROCKLESBY (12) Adwick 1:35:90
2 BENJAMIN MINCHER (12) Adwick 1:37:64
3 KEELAN WHITELEY (12) Armthorpe 1:40:42
4 JACK WADDINGTON (12) Armthorpe 1:40:89
5 JORDAN WAINWRIGHT (12) Adwick 1:41:39
6 MATTHEW EADES (12) Adwick 1:47:92
EVENT 27 BOYS 13 100M BREAST - FINAL
Record -1:12:67 S. Seddopn 1994
1 KIERAN PURCHASE (13) Spa Askern 1:26:37
2 ADAM CHANDLER (13) Dearne Valley 1:29:25
3 WILL TURNER (13) Adwick 1:29:47
