South Axholme Sharks - Meet results "text/html; charset=iso-8859-1"> South Axholme Sharks Swimming Club
Retford Friendly
8th April 2006
    
Back to Results List                PB's for this Event                     Sprint Ladder
Event 1 Girls 14 & Under 100 SC Meter IM
Place Name Age Team Result Comment
1 Cary, Alice 14 Retford 1:17.20
2 Jordan, Lauren 14 Retford 1:20.83 `
3 Squires, Charlotte 13 Sharks 1:20.98
4 O'Driscoll, Gemma 13 Retford 1:21.69
5 O'Donoghue, Hannah 11 Retford 1:21.81
6 Fordham, Emily 12 Sharks 1:22.77
7 Miller, Danielle 14 Retford 1:23.02
8 Laird, Anna 11 Sharks 1:23.59
9 Hirst, Hannah 11 Sharks 1:23.69
10 Jordan, Emily 11 Retford 1:30.76 Moving at start
11 Lewis, Holly 10 Sharks 1:31.23
12 Miller, Hannah 12 Retford 1:31.70
13 Smith, Bridie 10 Sharks 1:32.41
14 Chapman, Sophie 13 Retford 1:35.65
15 Conchie, Jenny 13 Retford 1:36.77
16 Shaw, Heather 12 Sharks 1:37.18
17 Askin, Niamh 9 Retford 1:38.13
18 Stanley, Rebecca 14 Sharks 1:38.57
19 Cook, Alexandra 9 Sharks 1:38.77
20 Calverley, Hannah 12 Retford 1:39.33
21 Isaacs, Nicola 12 Retford 1:40.06
22 Rutherford, Jody 10 Sharks 1:41.05
23 Webb, Lily-Ann 9 Sharks 1:41.55
24 Lockey, Samantha 11 Sharks 1:44.09
25 Scott, Emily 10 Sharks 1:45.29
26 Tong, Lauren 10 Retford 1:46.24 Turned onto front at end of backstroke leg
27 Sterling, Isabelle 10 Sharks 1:46.97
28 Williams, Cari 10 Sharks 1:47.08
29 Easterbrook, Beatrix 10 Retford 1:47.46
30 Thompson, Molly 11 Retford 1:50.98
31 Greenwood, Hannah 10 Retford 1:54.66
32 Davies, Elizabeth 9 Retford 1:55.35
33 Hunter, Saffron 8 Retford 1:58.71
34 Gratton, Emma 9 Retford 2:01.43 Fly arms not clearing water
35 Lewis, Hayley 8 Sharks 2:02.74
36 Allman, Joanna 9 Retford 2:09.18 Fly arms not clearing water
37 Palfreyman, Lucy 8 Retford 2:10.05
38 Windle, Lucy 8 Sharks 2:15.08
--- Jackson, Jessica 9 Retford SCR
--- Luke, Witney 12 Retford SCR
--- Sheldon, Isabel 13 Retford SCR
--- Barlow, Gemma 9 Retford SCR
Event 2 Boys 14 & Under 100 SC Meter IM
Place Name Age Team Result Comment
1 Spears, Craig 13 Retford 1:19.26
2 Greenwood, Matthew 14 Retford 1:26.98
3 Kaveney, Warren 14 Retford 1:27.08
4 Boothby, Max 13 Retford 1:28.52
5 Bland, Henry 11 Retford 1:30.06
6 Thornton, Harvey 12 Sharks 1:34.87
7 Spafford, Thomas 11 Retford 1:35.27
8 Leggott, Daniel 11 Sharks 1:35.74
9 Latham, Jonathan 12 Sharks 1:36.76
10 Salmon, Luke 12 Retford 1:37.67
11 Hirst, Matthew 9 Sharks 1:38.00
12 Starbuck, Lewis 10 Sharks 1:38.58
13 Allen, Edward 11 Retford 1:41.92
14 Tomlinson, Christian 10 Retford 1:43.37
15 Perlstrom, Adam 12 Retford 1:45.09
16 Straw, Richard 11 Retford 1:45.13
17 Carling, Luke 11 Retford 1:51.53
18 Spears, Grant 11 Retford 1:52.07
19 Hunter, Cain 10 Retford 1:52.18
20 McGinley, Kieran 10 Retford 1:53.21
21 Shpylka, Luke 9 Sharks 1:53.34
22 O'Driscoll, Ryan 8 Retford 1:54.63
23 Boothby, Ricky 11 Retford 1:55.18 Turned onto front at end of backstroke 1-hand touch at end breaststroke
24 Neary, Declan 9 Sharks 1:55.23
25 Bolderson, Samuel 10 Retford 2:01.54
26 Heslop, Alex 10 Retford 2:01.64 Fly arms not clearing water Turned onto front at end of backstroke leg
27 Winfield, Robert 10 Retford 2:01.92 Fly arms not clearing water
28 Sterling, Euan 8 Sharks 2:06.72
29 Swinbourne, Benjamin 8 Sharks 2:26.93
--- Lockey, James 9 Sharks SCR
         
Event 3 Girls 9 & Under 50 SC Meter Butterfly
Place Name Age Team Result Comment
1 Askin, Niamh 9 Retford 44.71
2 Cook, Alexandra 9 Sharks 45.89
3 Webb, Lily-Ann 9 Sharks 51.50
4 Lewis, Hayley 8 Sharks 1:06.51
5 Palfreyman, Lucy 8 Retford 1:10.67
--- Jackson, Jessica 9 Retford SCR
--- Barlow, Gemma 9 Retford SCR
Event 4 Boys 9 & Under 50 SC Meter Butterfly
Place Name Age Team Result Comment
1 Hirst, Matthew 9 Sharks 49.56
2 Lockey, James 9 Sharks 53.60
3 Shpylka, Luke 9 Sharks 58.05 1-hand touch at finish
4 Swinbourne, Benjamin 8 Sharks 1:00.94
5 Neary, Declan 9 Sharks 1:05.42 1-hand touch at turn
--- O'Driscoll, Ryan 8 Retford SCR
Event 5 Girls 14 & Under 100 SC Meter Breaststroke
Place Name Age Team Result Comment
1 Squires, Charlotte 13 Sharks 1:26.91
2 Cary, Alice 14 Retford 1:30.13
3 Fordham, Emily 12 Sharks 1:33.70
4 O'Driscoll, Gemma 13 Retford 1:34.50
5 Jordan, Lauren 14 Retford 1:35.56
6 Hirst, Hannah 11 Sharks 1:35.61
7 O'Donoghue, Hannah 11 Retford 1:38.44
8 Laird, Anna 11 Sharks 1:39.61
9 Miller, Danielle 14 Retford 1:40.14
10 Sheldon, Isabel 13 Retford 1:44.83
11 Conchie, Jenny 13 Retford 1:47.95
12 Jordan, Emily 11 Retford 1:49.08
13 Smith, Bridie 10 Sharks 1:49.27
14 Girdham, Priscilla 11 Retford 1:50.47
15 Calverley, Hannah 12 Retford 1:51.79
16 Cook, Alexandra 9 Sharks 1:52.43
17 Chapman, Sophie 13 Retford 1:52.54
18 Tong, Lauren 10 Retford 1:58.51
19 Easterbrook, Beatrix 10 Retford 2:00.20
20 Sterling, Isabelle 10 Sharks 2:00.47
21 Lockey, Samantha 11 Sharks 2:05.30
22 Davies, Elizabeth 9 Retford 2:05.60
23 Thompson, Molly 11 Retford 2:06.38
24 Gratton, Emma 9 Retford 2:06.50
25 Stocks, Emily 11 Retford 2:12.72 Dolphin kick 1-hand touch at turn 2 and finish
26 Palfreyman, Lucy 8 Retford 2:20.60
27 Foxon-Wise, Sophie 10 Retford 2:23.15 1-hand touch at finish
28 Reeves, Hannah 10 Retford 2:26.01
--- Lewis, Holly 10 Sharks SCR
--- Isaacs, Nicola 12 Retford SCR
--- Luke, Witney 12 Retford SCR
Event 6 Boys 10 Year Olds 100 SC Meter Breaststroke
Place Name Age Team Result Comment
1 Spears, Craig 13 Retford 1:31.12
2 Carling, Steven 13 Retford 1:37.77
3 Thornton, Harvey 12 Sharks 1:46.92
4 Boothby, Max 13 Retford 1:49.42
5 Starbuck, Lewis 10 Sharks 1:50.12
6 Salmon, Luke 12 Retford 1:55.69 Flutter kicks in and out of each turn
7 Spafford, Thomas 11 Retford 1:57.91
8 Grayson, Jonathan 11 Sharks 1:59.63
9 Leggott, Daniel 11 Sharks 2:01.81
10 Straw, Richard 11 Retford 2:02.31
11 Appleton, Mark 11 Sharks 2:03.50
12 Tomlinson, Christian 10 Retford 2:04.75
13 Richmond, Jack 11 Sharks 2:06.29
14 Boothby, Ricky 11 Retford 2:07.32
15 Hunter, Cain 10 Retford 2:08.73
16 Bolderson, Samuel 10 Retford 2:08.80
17 Allen, Edward 11 Retford 2:09.09
18 Heslop, Alex 10 Retford 2:12.47
19 Winfield, Robert 10 Retford 2:12.89
20 Carling, Luke 11 Retford 2:13.71
21 Haithwaite, Nathan 13 Retford 2:15.30
22 McGinley, Kieran 10 Retford 2:16.34 Several strokes under water
23 Selby, Alexander 10 Retford 2:18.94
Event 7 Girls 9 & Under 50 SC Meter Backstroke
Place Name Age Team Result Comment
1 Webb, Lily-Ann 9 Sharks 50.67
2 Hunter, Saffron 8 Retford 51.94
3 Gratton, Emma 9 Retford 52.94
4 Hunt, Robyn 9 Sharks 54.86
5 Smith, Phillipa 8 Sharks 56.23
6 Windle, Lucy 8 Sharks 59.15
7 Stanley, Charlotte 9 Sharks 59.95
8 Lewis, Hayley 8 Sharks 1:00.99
9 Davies, Elizabeth 9 Retford 1:01.53
10 Palfreyman, Lucy 8 Retford 1:01.77
11 Allman, Joanna 9 Retford 1:02.26
12 Haigh, Lucy 8 Sharks 1:11.42
--- Barlow, Gemma 9 Retford SCR
Event 8 Boys 9 & Under 50 SC Meter Backstroke
Place Name Age Team Result Comment
1 Neary, Declan 9 Sharks 50.69
2 O'Driscoll, Ryan 8 Retford 52.83
3 Tunnard, Connell 9 Retford 53.53
4 Shpylka, Luke 9 Sharks 55.58
5 O'Donoghue, Kieran 8 Retford 59.57
6 Taylor, Shawn 9 Retford 1:00.22
7 Sterling, Euan 8 Sharks 1:00.28
8 Swinbourne, Benjamin 8 Sharks 1:05.68
9 Bland, William 9 Retford 1:08.44
Event 9 Girls 14 & Under 100 SC Meter Freestyle
Place Name Age Team Result Comment
1 Cary, Alice 14 Retford 1:08.21
2 O'Driscoll, Gemma 13 Retford 1:10.93
3 Jordan, Lauren 14 Retford 1:11.06
4 O'Donoghue, Hannah 11 Retford 1:13.37
5 Fordham, Emily 12 Sharks 1:14.33
6 Miller, Danielle 14 Retford 1:14.95
7 Laird, Anna 11 Sharks 1:15.34
8 Squires, Charlotte 13 Sharks 1:15.36
9 Miller, Hannah 12 Retford 1:17.44
10 Jordan, Emily 11 Retford 1:17.56
11 Hirst, Hannah 11 Sharks 1:18.35
12 Lewis, Holly 10 Sharks 1:21.40
13 Smith, Bridie 10 Sharks 1:23.58
14 Chapman, Sophie 13 Retford 1:27.54
15 Askin, Niamh 9 Retford 1:30.20
16 Isaacs, Nicola 12 Retford 1:30.47
17 Shaw, Heather 12 Sharks 1:30.48
18 Rutherford, Jody 10 Sharks 1:31.15
19 Conchie, Jenny 13 Retford 1:31.70
20 Girdham, Priscilla 11 Retford 1:31.88
21 Calverley, Hannah 12 Retford 1:32.75
22 Tong, Lauren 10 Retford 1:34.85
23 Scott, Emily 10 Sharks 1:36.97
24 Sheldon, Isabel 13 Retford 1:38.48
25 Lockey, Samantha 11 Sharks 1:38.66
26 Sterling, Isabelle 10 Sharks 1:39.84
27 Thompson, Molly 11 Retford 1:40.28
28 Greenwood, Hannah 10 Retford 1:41.18
29 Easterbrook, Beatrix 10 Retford 1:41.67
30 Palfreyman, Lucy 8 Retford 1:56.63
31 Jackson, Jessica 9 Retford 1:59.29 At turn 1 stood and walked
32 Reeves, Hannah 10 Retford 2:02.99
33 Foxon-Wise, Sophie 10 Retford 2:05.29 At turn 3 stood and walked
34 Garnett, Holly 10 Retford 2:07.41
--- Stocks, Emily 11 Retford SCR
--- Luke, Witney 12 Retford SCR
Event 10 Boys 14 & Under 100 SC Meter Freestyle
Place Name Age Team Result Comment
1 Spears, Craig 13 Retford 1:09.63
2 Carling, Steven 13 Retford 1:10.42
3 Kaveney, Warren 14 Retford 1:13.95
4 Boothby, Max 13 Retford 1:20.17
5 Bland, Henry 11 Retford 1:21.18
6 Leggott, Daniel 11 Sharks 1:22.59
7 Salmon, Luke 12 Retford 1:22.95
8 Thornton, Harvey 12 Sharks 1:25.81
9 Latham, Jonathan 12 Sharks 1:28.70
10 Spears, Grant 11 Retford 1:32.05
11 Perlstrom, Adam 12 Retford 1:32.67
12 Spafford, Thomas 11 Retford 1:32.97
13 Allen, Edward 11 Retford 1:34.30
14 Starbuck, Lewis 10 Sharks 1:35.08
15 Hutchinson, Matthew 10 Retford 1:35.84
16 Grayson, Jonathan 11 Sharks 1:36.39
17 Tomlinson, Christian 10 Retford 1:37.74
18 Straw, Richard 11 Retford 1:37.99
19 Carling, Luke 11 Retford 1:39.30
20 Hunter, Cain 10 Retford 1:40.09
21 Richmond, Jack 11 Sharks 1:41.02
22 Appleton, Mark 11 Sharks 1:42.51
23 Haithwaite, Nathan 13 Retford 1:45.18
24 McGinley, Kieran 10 Retford 1:48.85
25 Winfield, Robert 10 Retford 1:49.61 Turn 3 did not touch wall
26 Boothby, Ricky 11 Retford 1:50.12
27 Bolderson, Samuel 10 Retford 1:54.59
28 Heslop, Alex 10 Retford 1:57.78
Event 11 Girls 9 & Under 50 SC Meter Breaststroke
Place Name Age Team Result Comment
1 Hunter, Saffron 8 Retford 53.66 Swam frontcrawl
2 Jackson, Jessica 9 Retford 56.06 Swam frontcrawl
3 Webb, Lily-Ann 9 Sharks 56.69
4 Hunt, Robyn 9 Sharks 59.39
5 Lewis, Hayley 8 Sharks 1:02.96
6 Windle, Lucy 8 Sharks 1:04.97
7 Smith, Phillipa 8 Sharks 1:06.61
8 Pickard, Abigail 8 Retford 1:07.44
9 Haigh, Lucy 8 Sharks 1:07.84
10 Latham, Katie 9 Sharks 1:10.84
11 Allman, Joanna 9 Retford 1:11.73
12 Stanley, Charlotte 9 Sharks 1:12.79
--- Barlow, Gemma 9 Retford SCR
Event 12 Boys 9 & Under 50 SC Meter Breaststroke
Place Name Age Team Result Comment
1 Hirst, Matthew 9 Sharks 53.69 Stood at turn
2 Lockey, James 9 Sharks 55.66
3 Neary, Declan 9 Sharks 59.83
4 O'Driscoll, Ryan 8 Retford 1:01.79
5 Shpylka, Luke 9 Sharks 1:02.89
6 Tunnard, Connell 9 Retford 1:03.95
7 Swinbourne, Benjamin 8 Sharks 1:05.30
8 Sterling, Euan 8 Sharks 1:05.91
9 O'Donoghue, Kieran 8 Retford 1:06.89
--- Taylor, Shawn 9 Retford SCR
Event 13 Girls 14 & Under 100 SC Meter Butterfly
Place Name Age Team Result Comment
1 O'Driscoll, Gemma 13 Retford 1:21.01
2 Fordham, Emily 12 Sharks 1:23.57
3 Cary, Alice 14 Retford 1:23.74
4 Jordan, Lauren 14 Retford 1:24.82
5 Laird, Anna 11 Sharks 1:25.38
6 Squires, Charlotte 13 Sharks 1:35.12
7 Hirst, Hannah 11 Sharks 1:37.34
8 O'Donoghue, Hannah 11 Retford 1:40.81
9 Smith, Bridie 10 Sharks 1:45.42
10 Jordan, Emily 11 Retford 1:49.31
11 Williams, Cari 10 Sharks 1:53.38
--- Stocks, Emily 11 Retford SCR
--- Conchie, Jenny 13 Retford SCR
--- Tong, Lauren 10 Retford SCR
--- Miller, Danielle 14 Retford SCR
Event 14 Boys 14 & Under 100 SC Meter Butterfly
Place Name Age Team Result Comment
1 Spears, Craig 13 Retford 1:23.16
2 Greenwood, Matthew 14 Retford 1:25.54
3 Kaveney, Warren 14 Retford 1:36.72
4 Latham, Jonathan 12 Sharks 1:47.38
5 Allen, Edward 11 Retford 1:52.90
6 Leggott, Daniel 11 Sharks 1:54.39
7 Starbuck, Lewis 10 Sharks 1:54.70
8 Straw, Richard 11 Retford 2:02.01
--- Bland, Henry 11 Retford SCR
--- Salmon, Luke 12 Retford SCR
Event 15 Girls 9 & Under 50 SC Meter Freestyle
Place Name Age Team Result Comment
1 Cook, Alexandra 9 Sharks 40.45
2 Webb, Lily-Ann 9 Sharks 43.00
3 Hunter, Saffron 8 Retford 46.81
4 Pickard, Abigail 8 Retford 47.22
5 Smith, Phillipa 8 Sharks 47.88
6 Windle, Lucy 8 Sharks 48.85
7 Davies, Elizabeth 9 Retford 49.45
8 Gratton, Emma 9 Retford 49.46
9 Lewis, Hayley 8 Sharks 51.33
10 Hunt, Robyn 9 Sharks 51.74
11 Allman, Joanna 9 Retford 53.26
12 Haigh, Lucy 8 Sharks 59.06
13 Stanley, Charlotte 9 Sharks 1:02.87
14 Latham, Katie 9 Sharks 1:03.20
--- Barlow, Gemma 9 Retford SCR
Event 16 Boys 9 & Under 50 SC Meter Freestyle
Place Name Age Team Result Comment
1 Hirst, Matthew 9 Sharks 39.70
2 Shpylka, Luke 9 Sharks 46.10
3 Lockey, James 9 Sharks 46.18
4 Neary, Declan 9 Sharks 47.18
5 O'Driscoll, Ryan 8 Retford 48.04
6 Tunnard, Connell 9 Retford 49.80
7 O'Donoghue, Kieran 8 Retford 51.06
8 Sterling, Euan 8 Sharks 53.54
9 Bland, William 9 Retford 59.76
10 Swinbourne, Benjamin 8 Sharks 1:01.92
--- Taylor, Shawn 9 Retford SCR
Event 17 Girls 14 & Under 100 SC Meter Backstroke
Place Name Age Team Result Comment
1 Cary, Alice 14 Retford 1:14.73
2 Miller, Danielle 14 Retford 1:20.42
3 O'Driscoll, Gemma 13 Retford 1:21.06
4 Jordan, Lauren 14 Retford 1:22.44
5 O'Donoghue, Hannah 11 Retford 1:24.13
6 Laird, Anna 11 Sharks 1:26.03
7 Squires, Charlotte 13 Sharks 1:26.65
8 Hirst, Hannah 11 Sharks 1:27.17
9 Miller, Hannah 12 Retford 1:27.27
10 Jordan, Emily 11 Retford 1:32.66
11 Smith, Bridie 10 Sharks 1:33.05
12 Cook, Alexandra 9 Sharks 1:34.89
13 Lewis, Holly 10 Sharks 1:34.93
14 Askin, Niamh 9 Retford 1:37.39
15 Rutherford, Jody 10 Sharks 1:43.35
16 Shaw, Heather 12 Sharks 1:43.98
17 Williams, Cari 10 Sharks 1:46.39
18 Calverley, Hannah 12 Retford 1:47.93
19 Sterling, Isabelle 10 Sharks 1:51.70
20 Thompson, Molly 11 Retford 2:04.21
--- Isaacs, Nicola 12 Retford SCR
--- Stocks, Emily 11 Retford SCR
--- Luke, Witney 12 Retford SCR
--- Jackson, Jessica 9 Retford SCR
--- Chapman, Sophie 13 Retford SCR
--- Tong, Lauren 10 Retford SCR
--- Reeves, Hannah 10 Retford SCR
--- Conchie, Jenny 13 Retford SCR
Event 18 Boys 14 & Under 100 SC Meter Backstroke
Place Name Age Team Result Comment
1 Spears, Craig 13 Retford 1:26.19
2 Bland, Henry 11 Retford 1:27.54
3 Kaveney, Warren 14 Retford 1:28.05
4 Hirst, Matthew 9 Sharks 1:37.95
5 Salmon, Luke 12 Retford 1:39.29
6 Spafford, Thomas 11 Retford 1:42.39
7 Tomlinson, Christian 10 Retford 1:43.81
8 Hunter, Cain 10 Retford 1:46.74
9 Leggott, Daniel 11 Sharks 1:47.03
10 Perlstrom, Adam 12 Retford 1:47.61
11 Hutchinson, Matthew 10 Retford 1:48.00
12 Starbuck, Lewis 10 Sharks 1:48.44
13 Carling, Luke 11 Retford 1:50.63
14 Allen, Edward 11 Retford 1:52.94
15 McGinley, Kieran 10 Retford 1:54.34
16 Spears, Grant 11 Retford 1:55.83
17 Straw, Richard 11 Retford 1:55.94
18 Bennett, Luke 10 Retford 1:57.05
19 Appleton, Mark 11 Sharks 2:00.77
20 Heslop, Alex 10 Retford 2:02.12
21 Bolderson, Samuel 10 Retford 2:19.50