South Axholme Sharks Meet Results
Barnsley Minors Round 1
26 Jan 2008
Back to Event List    PB'sor this Event       Sprint Ladder
Event
Swimmer
Time
Pos
Improvement
1 - Girls 10/U 50m Breast SMITH, Phillipa 50.19 2nd -0.47 PB
2 - Boys 10/U 50m Breast SWINBOURNE, Benjamin 50.65 2nd -0.54 PB
3 - Girls 12yrs 50m Breast WEBB, Lily-ann 45.70 1st -0.35 PB
4 - Boys 12yrs 50m Breast NEARY, Declan 46.17 3rd +0.28
5 - Girls 14yrs 50m Fly WATSON, Amy 36.95 3rd +1.73
6 - Boys 14yrs 50m Fly LEGGOTT, Daniel 33.08 2nd -0.03 PB
7 - Girls Open 50m Fly BUXTON, Jackie 34.90 3rd +0.17
8 - Boys Open 50m Fly LATHAM, Simon 30.48 3rd +0.05
9 - Girls 10/U 50m Free SMITH, Phillipa 41.51 3rd +0.49
10 - Boys 10/U 50m Free SWINBOURNE, Benjamin 44.73 4th -5.83 PB
11 - Girls 12yrs 50m Free SCOTT, Emily 32.28 1st -0.37 PB
12 - Boys 12yrs 50m Free LOCKEY, James 36.63 3rd -0.09 PB
13 - Girls 14yrs 50m Back SMITH, Bridie 36.93 2nd -1.46 PB
14 - Boys 14yrs 50m Back COCKS, Charlie 34.99 2nd -0.67 PB
15 - Girls Open 50m Back BLACKHAM, Hannah 36.01 4th +1.75
16 - Boys Open 50m Back WATSON, Christopher 31.00 1st -0.11 PB
17 - Girls 10/U 100m Free Team Relay Team 1:24.46 4th
18 - Boys 10/U 100m Medley Team Relay Team DQ DQ
20 - Boys 12yrs 100m Medley Team Relay Team 1:18.19 1st
21 - Girls 14yrs 100m Free Team Relay Team 1:03.36 2nd
22 - Boys 14yrs 100m Medley Team Relay Team 1:08.71 2nd
23 - Girls Open 200m Free Team Relay Team 2:08.68 3rd
24 - Boys Open 200m Medley Team Relay Team 2:07.61 2nd
25 - Girls 10/U 25m Fly SMITH, Phillipa 20.41 2nd -1.46 PB
27 - Girls 12yrs 50m Fly SCOTT, Emily 40.92 2nd +1.94
29 - Girls 14yrs 50m Breast WATSON, Amy 46.00 3rd +2.01
30 - Boys 14yrs 50m Breast LEGGOTT, Daniel 41.74 4th +0.96
31 - Girls Open 50m Breast HOLROYD, Laura 38.24 3rd +2.01
32 - Boys Open 50m Breast WATSON, Christopher 33.53 1st -0.14 PB
34 - Boys 10/U 50m Back EDGAR, Ross 46.72 2nd -4.50 PB
35 - Girls 12yrs 50m Back COOK, Alexandra 40.34 2nd -0.75 PB
37 - Girls 14yrs 50m Free SCOTT, Emily 33.58 2nd +1.30
38 - Boys 14yrs 50m Free LEGGOTT, Daniel 29.13 1st +0.40
39 - Girls Open 50m Free HOLROYD, Laura 30.79 4th +1.27
40 - Boys Open 50m Free Newbert, Paul 26.90 2nd --- PB
41 - Girls 10/U 100m Medley Team Relay Team 1:35.19 2nd
42 - Boys 10/U 100m Free Team Relay Team 1:19.66 3rd
43 - Girls 12yrs 100m Medley Team Relay Team 1:18.70 2nd
44 - Boys 12yrs 100m Free Team Relay Team 1:06.08 1st
45 - Girls 14yrs 100m Medley Team Relay Team 1:12.82 3rd
46 - Boys 14yrs 100m Free Team Relay Team 1:00.55 3rd
47 - Girls Open 200m Medley Team Relay Team 2:23.49 4th
48 - Boys Open 200m Free Team Relay Team 1:52.19 3rd
49 - Mixed 10/O 200m Free Team Relay Team 2:05.11 3rd