South Axholme Sharks Meet Results
Bridon Shield
27 Apr 2008
Back to Event List    PB'sor this Event       Sprint Ladder
Event
Swimmer
Time
Pos
Improvement
1 - Girls 10/U 100m Medley Team Relay Team 1:31.51 2nd
2 - Boys 10/U 100m Free Team Relay Team 1:17.36 4th
3 - Girls 12/U 200m Medley Team Relay Team 2:43.29 4th
4 - Boys 12/U 200m Free Team Relay Team 2:16.32 2nd
5 - Girls 14/U 200m Medley Team Relay Team 2:22.33 2nd
6 - Boys 14/U 200m Free Team Relay Team 2:03.47 1st
7 - Girls Open 200m Medley Team Relay Team 2:26.40 3rd
8 - Boys Open 200m Free Team Relay Team 1:53.03 4th
9 - Girls 10/U 100m Free Team Relay Team 1:16.51 2nd
10 - Boys 10/U 100m Medley Team Relay Team DQ DQ
11 - Girls 12/U 200m Free Team Relay Team 2:27.25 4th
12 - Boys 12/U 200m Medley Team Relay Team 2:42.72 2nd
13 - Girls 14/U 200m Free Team Relay Team 2:06.60 2nd
14 - Boys 14/U 200m Medley Team Relay Team 2:20.71 2nd
16 - Boys Open 200m Medley Team Relay Team 2:07.65 3rd
17 - Girls 25/O 100m Medley Team Relay Team 1:11.66 3rd
18 - Boys 25/O 100m Free Team Relay Team 50.65 3rd
19 - Girls 11/U 200m Medley Team Relay Team 2:52.69 3rd
20 - Boys 11/U 200m Free Team Relay Team 2:44.97 3rd
21 - Girls 13/U 200m Medley Team Relay Team 2:28.25 3rd
23 - Girls 15/U 200m Medley Team Relay Team 2:34.34 5th
24 - Boys 15/U 200m Free Team Relay Team 2:21.14 3rd
25 - Girls 25/O 100m Free Team Relay Team DQ DQ
26 - Boys 25/O 100m Medley Team Relay Team 59.03 3rd
27 - Girls 11/U 200m Free Team Relay Team 2:32.06 2nd
28 - Boys 11/U 200m Medley Team Relay Team 3:01.46 2nd
29 - Girls 13/U 200m Free Team Relay Team 2:13.77 3rd
31 - Girls 15/U 200m Free Team Relay Team 2:17.72 5th
32 - Boys 15/U 200m Medley Team Relay Team 2:41.38 3rd