South Axholme Sharks Meet Results
Pocklington League
18 May 2008
Back to Event List    PB'sor this Event       Sprint Ladder
Event
Swimmer
Time
Pos
Improvement
1 - Boys 11/U 100m Medley Team Relay Team 1:21.36 1st
3 - Boys 13/U 200m Medley Team Relay Team 2:40.20 1st
4 - Girls 13/U 200m Medley Team Relay Team 2:30.45 1st
5 - Boys 15/U 200m Medley Team Relay Team 2:25.12 1st
6 - Girls 15/U 200m Medley Team Relay Team 2:20.19 1st
7 - Boys Open 200m Medley Team Relay Team 2:07.33 2nd
8 - Girls Open 200m Medley Team Relay Team 2:22.89 1st
9 - Boys 11/U 50m Back EDGAR, Ross 45.81 2nd -0.29 PB
10 - Girls 11/U 50m Back SMITH, Phillipa 47.24 2nd +0.30
11 - Boys 13/U 100m Breast STARBUCK, Lewis 1:38.68 1st -0.08 PB
12 - Girls 13/U 100m Breast HIRST, Hannah 1:25.98 1st +0.52
13 - Boys 15/U 100m Fly LEGGOTT, Daniel 1:20.25 1st -0.06 PB
14 - Girls 15/U 100m Fly SWINBOURNE, Victoria 1:16.02 2nd +2.40
15 - Boys Open 100m Free Newbert, Paul 59.27 2nd -3.42 PB
16 - Girls Open 100m Free HOLROYD, Laura 1:06.92 2nd +2.45
17 - Boys 11/U 50m Breast SWINBOURNE, Benjamin 51.62 2nd +1.88
18 - Girls 11/U 50m Breast LATHAM, Katie 51.97 3rd -2.09 PB
19 - Boys 13/U 100m Fly SHPYLKA, Luke 1:40.56 1st -0.68 PB
20 - Girls 13/U 100m Fly HIRST, Hannah 1:22.70 2nd +0.47
21 - Boys 15/U 100m Free LEGGOTT, Daniel 1:10.38 1st +5.49
22 - Girls 15/U 100m Free LAIRD, Anna 1:05.22 2nd +0.55
23 - Boys Open 100m Back Ellis, Paul 1:10.25 1st -0.86 PB
24 - Girls Open 100m Back BLACKHAM, Hannah 1:22.86 3rd +7.24
26 - Girls 11/U 50m Fly SMITH, Phillipa 48.17 2nd +0.22
27 - Boys 13/U 100m Free SHPYLKA, Luke 1:14.74 1st +0.89
28 - Girls 13/U 100m Free LEWIS, Holly 1:07.93 1st -0.51 PB
30 - Girls 15/U 100m Back SWINBOURNE, Victoria 1:17.16 2nd +3.88
31 - Boys Open 100m Breast WATSON, Christopher 1:13.50 1st -0.88 PB
32 - Girls Open 100m Breast HOLROYD, Laura 1:26.67 1st +7.29
33 - Boys 11/U 50m Free NEARY, Declan 37.20 1st -0.30 PB
34 - Girls 11/U 50m Free LATHAM, Katie 38.64 2nd +0.78
35 - Boys 13/U 100m Back HIRST, Matthew 1:23.76 1st +1.23
36 - Girls 13/U 100m Back LEWIS, Holly 1:17.46 1st -2.33 PB
37 - Boys 15/U 100m Breast THORNTON, Harvey 1:27.18 3rd -6.13 PB
38 - Girls 15/U 100m Breast SQUIRES, Charlotte 1:29.33 2nd +4.08
39 - Boys Open 100m Fly WATSON, Christopher 1:07.11 1st +2.11
40 - Girls Open 100m Fly BUXTON, Jackie 1:20.24 2nd -3.62 PB
41 - Boys 11/U 100m Free Team Relay Team 1:14.14 1st
42 - Girls 11/U 100m Free Team Relay Team 1:13.27 1st
43 - Boys 13/U 200m Free Team Relay Team 2:25.33 1st
44 - Girls 13/U 200m Free Team Relay Team 2:12.61 1st
45 - Boys 15/U 200m Free Team Relay Team 2:07.76 1st
46 - Girls 15/U 200m Free Team Relay Team 2:10.11 1st
47 - Boys Open 200m Free Team Relay Team 1:51.17 2nd
48 - Girls Open 200m Free Team Relay Team 2:08.07 1st