South Axholme Sharks Meet Results
Pocklington Round 3
21 Jun 2008
Back to Event List    PB'sor this Event       Sprint Ladder
Event
Swimmer
Time
Pos
Improvement
1 - Boys 11/U 100m Medley Team Relay Team 1:26.03 1st
2 - Girls 11/U 100m Medley Team Relay Team 1:21.31 1st
3 - Boys 13/U 200m Medley Team Relay Team 2:37.72 1st
4 - Girls 13/U 200m Medley Team Relay Team 2:26.21 1st
5 - Boys 15/U 200m Medley Team Relay Team 2:18.61 2nd
6 - Girls 15/U 200m Medley Team Relay Team 2:22.19 1st
7 - Boys Open 200m Medley Team Relay Team 2:04.84 1st
8 - Girls Open 200m Medley Team Relay Team 2:24.58 1st
9 - Boys 11/U 50m Back NEARY, Declan 41.96 1st -1.66 PB
10 - Girls 11/U 50m Back WEBB, Lily-ann 41.01 1st +0.96
11 - Boys 13/U 100m Breast STARBUCK, Lewis 1:36.88 1st -1.80 PB
13 - Boys 15/U 100m Fly LEGGOTT, Daniel 1:19.23 2nd -0.04 PB
14 - Girls 15/U 100m Fly SWINBOURNE, Victoria 1:17.44 1st +3.82
15 - Boys Open 100m Free Newbert, Paul 59.19 1st +0.20
16 - Girls Open 100m Free HOLROYD, Laura 1:06.04 1st +1.57
17 - Boys 11/U 50m Breast Newbert, Oliver 49.22 1st -1.59 PB
18 - Girls 11/U 50m Breast WINDLE, Lucy 44.80 1st -2.56 PB
19 - Boys 13/U 100m Fly SHPYLKA, Luke 1:42.20 2nd +1.64
20 - Girls 13/U 100m Fly HIRST, Hannah 1:19.19 1st -3.04 PB
21 - Boys 15/U 100m Free LEGGOTT, Daniel 1:08.21 2nd +3.32
22 - Girls 15/U 100m Free LAIRD, Anna 1:07.72 1st +3.05
23 - Boys Open 100m Back Ellis, Paul 1:11.48 2nd +1.23
24 - Girls Open 100m Back HOLROYD, Laura 1:17.62 1st +2.71
25 - Boys 11/U 50m Fly NEARY, Declan 40.80 1st -3.57 PB
26 - Girls 11/U 50m Fly WINDLE, Lucy 42.77 1st -1.65 PB
27 - Boys 13/U 100m Free SHPYLKA, Luke 1:11.60 1st -2.25 PB
28 - Girls 13/U 100m Free LEWIS, Holly 1:08.85 1st +0.92
29 - Boys 15/U 100m Back COCKS, Charlie 1:17.26 2nd -1.34 PB
30 - Girls 15/U 100m Back LAIRD, Anna 1:19.19 1st +4.41
31 - Boys Open 100m Breast WATSON, Christopher 1:13.89 1st +1.14
32 - Girls Open 100m Breast BUXTON, Jackie 1:27.95 1st +2.98
33 - Boys 11/U 50m Free DEBNAM, Daniel 37.10 1st -3.03 PB
34 - Girls 11/U 50m Free WEBB, Lily-ann 33.57 1st -1.27 PB
35 - Boys 13/U 100m Back HIRST, Matthew 1:20.60 2nd -1.93 PB
36 - Girls 13/U 100m Back LEWIS, Holly 1:19.80 1st +2.34
38 - Girls 15/U 100m Breast SQUIRES, Charlotte 1:29.90 1st +4.65
39 - Boys Open 100m Fly WATSON, Christopher 1:04.76 1st -0.24 PB
40 - Girls Open 100m Fly BUXTON, Jackie 1:23.24 1st +3.00
41 - Boys 11/U 100m Free Team Relay Team 1:16.44 2nd
42 - Girls 11/U 100m Free Team Relay Team 1:12.08 1st
43 - Boys 13/U 200m Free Team Relay Team 2:18.22 1st
44 - Girls 13/U 200m Free Team Relay Team 2:14.34 1st
45 - Boys 15/U 200m Free Team Relay Team 2:04.94 2nd
46 - Girls 15/U 200m Free Team Relay Team 2:11.74 1st
47 - Boys Open 200m Free Team Relay Team 1:49.41 2nd
48 - Girls Open 200m Free Team Relay Team 2:07.01 1st